Home > Racing

Luis defends world title

The defending world champion continued his winning streak at the WTS world championship

Photo by: ITU/ World Triathlon

It wasn’t until about 10 days ago that the ITU declared that the WTS event in Hamburg would be this year’s world championship – for many the event will always have an unofficial asterisk beside it as some of the world’s top triathletes and countries weren’t able to attend due to the COVID-19 pandemic. Included in that list were the Canadian team – as we reported last week, Canada hasn’t been able to get insurance for international travel for its athletes, an ITU prerequisite for federations sending athletes to its events. 

Related: Olympian Sarah True calls out ITU over Hamburg world championship

In today’s men’s race, though, it seemed as though the guy who should have been most likely to win did. France’s Vincent Luis has been incredibly consistent over the last few years – the two-time Olympian took the WTS Grand Final in 2017 and 2018, and followed that up with the WTS title last year, hanging tough in Lausanne’s Grand Final with a fifth-place finish to ensure the overall title after a consistent year of racing. He’s been dominant in Super League racing as well – when it comes to short-course racing, he’s been the guy to beat for a while.

So it hardly comes as a surprise that in the one-race takes it all scenario that he found himself in this year, Luis would rise to the occasion.It wasn’t exactly easy, but by the time the Frenchman got to the last kilometre of the race it was pretty clear that he was on track for yet another win.

Things worked out well for Luis right from the swim. Two-time Olympic gold medalist Alistair Brownlee led a huge group out of the water, then drove the train that saw eight men get clear in a breakaway group on the bike. Included in the pack along with Brownlee and Luis were Brownlee’s brother, Jonathan, two other Frenchmen – Dorian Coninx and Leo Bergere, Portugal’s Vasco Vilaca and Germany’s Justus Nieschlag.

Kristian Blummenfelt (NOR) pushed the chase group that included Richard Murray (RSA), Jelle Geens (BEL), Alex Yee (GBR) and Mario Mola (ESP), but that group was still 15 seconds behind Brownlee and co. as they hit T2.

Once out on the run it quickly turned into a three-man race as Luis, Bergere and Vliaca, who was competing in just his second WTS event, pulled clear of the rest of the men. Geens made a go at trying to bridge up to them, but couldn’t quite get there.

Related: Is Vincent Luis triathlon’s fastest runner?

With 1,000 m to go Luis started to crank up the pressure, opened up a gap, and never looked back. Vilaca also made sure it didn’t come down to a sprint for the silver, pulling ahead of Bergere, who hung on to round out the podium. Geens would run his way to fourth ahead of Yee, Coninx, Murray, American Morgan Pearson, Alistair Brownlee and Switzerland’s Max Studer.

For those who were worried this controversial world championship might take something away from the current champion, Luis put that concern to bed with his title defence. During the post-race interview, his countryman Bergere was quick to call out the fact that their competitors from Australia and New Zealand weren’t at the race. We’ll have to get him some maple syrup to remind him about the Canadian contingent before his next race, but it was still a classy move to acknowledge that some of the world’s top athletes weren’t in attendance.

Place First Last Country Overall 750 m swim 18.9 km bike 5 km run
1 Vincent Luis FRA 0:49:13 0:08:27 0:24:36 0:14:38
2 Vasco Vilaca POR 0:49:15 0:08:31 0:24:28 0:14:42
3 Léo Bergere FRA 0:49:18 0:08:30 0:24:34 0:14:46
4 Jelle Geens BEL 0:49:22 0:08:40 0:24:42 0:14:29
5 Alex Yee GBR 0:49:24 0:08:39 0:24:37 0:14:24
6 Dorian Coninx FRA 0:49:27 0:08:29 0:24:34 0:14:52
7 Richard Murray RSA 0:49:28 0:08:40 0:24:47 0:14:34
8 Morgan Pearson USA 0:49:32 0:08:31 0:24:56 0:14:27
9 Alistair Brownlee GBR 0:49:34 0:08:25 0:24:41 0:14:59
10 Max Studer SUI 0:49:42 0:08:53 0:24:32 0:14:40
11 Gustav Iden NOR 0:49:43 0:09:00 0:24:20 0:14:46
12 Lasse Lührs GER 0:49:51 0:08:48 0:24:33 0:14:56
13 Kristian Blummenfelt NOR 0:49:51 0:08:46 0:24:32 0:14:57
14 Bence Bicsák HUN 0:49:52 0:08:32 0:24:50 0:14:50
15 Csongor Lehmann HUN 0:49:53 0:08:33 0:24:55 0:14:55
16 Shachar Sagiv ISR 0:49:56 0:08:46 0:24:36 0:15:04
17 Tim Hellwig GER 0:50:01 0:08:44 0:24:38 0:15:06
18 Kevin McDowell USA 0:50:02 0:08:42 0:24:44 0:15:02
19 Barclay Izzard GBR 0:50:04 0:08:34 0:24:49 0:15:13
20 Kenji Nener JPN 0:50:08 0:08:31 0:24:51 0:15:13
21 Gábor Faldum HUN 0:50:12 0:08:46 0:24:36 0:15:16
22 Joao Silva POR 0:50:14 0:08:54 0:24:27 0:15:19
23 Simon Viain FRA 0:50:15 0:08:52 0:24:33 0:15:11
24 Antonio Serrat Seoane ESP 0:50:17 0:08:55 0:24:35 0:15:13
25 Lukas Hollaus AUT 0:50:19 0:08:57 0:24:29 0:15:14
26 Márk Dévay HUN 0:50:21 0:08:30 0:24:35 0:15:42
27 Fernando Alarza ESP 0:50:25 0:08:34 0:24:50 0:15:19
28 Jonas Breinlinger GER 0:50:26 0:08:30 0:24:52 0:15:28
29 Adrien Briffod SUI 0:50:27 0:08:53 0:24:30 0:15:27
30 Justus Nieschlag GER 0:50:33 0:08:30 0:24:33 0:15:56
31 Jonathan Brownlee GBR 0:50:35 0:08:28 0:24:40 0:15:57
32 Pierre Le Corre FRA 0:50:35 0:08:29 0:24:57 0:15:39
33 Matthew McElroy USA 0:50:36 0:08:41 0:25:24 0:14:59
34 Valentin Wernz GER 0:50:42 0:08:49 0:24:38 0:15:44
35 Jonas Schomburg GER 0:50:43 0:08:26 0:24:59 0:15:46
36 Stefan Zachäus LUX 0:50:50 0:08:42 0:24:43 0:15:48
37 Ognjen Stojanovic SRB 0:51:01 0:08:49 0:24:39 0:15:57
38 Ilya Prasolov RUS 0:51:16 0:08:53 0:24:34 0:16:11
39 Seth Rider USA 0:51:21 0:08:45 0:24:31 0:16:25
40 Alessandro Fabian ITA 0:51:22 0:08:43 0:24:35 0:16:23
41 Marco Van Der Stel NED 0:51:27 0:08:47 0:24:37 0:16:26
42 Andreas Schilling DEN 0:51:39 0:08:55 0:24:31 0:16:36
43 Genis Grau ESP 0:51:48 0:08:53 0:25:49 0:15:31
44 Diego Moya CHI 0:51:52 0:08:31 0:25:31 0:16:08
45 Davide Uccellari ITA 0:51:52 0:08:45 0:25:53 0:15:31
46 Mario Mola ESP 0:51:54 0:08:46 0:24:41 0:16:52
47 Manoel Messias BRA 0:52:06 0:09:08 0:26:03 0:15:22
48 Eli Hemming USA 0:52:08 0:08:54 0:26:11 0:15:27
49 Dmitry Polyanskiy RUS 0:52:10 0:08:38 0:26:23 0:15:28
50 Rodrigo Gonzalez MEX 0:52:13 0:08:58 0:26:17 0:15:28
51 Lukas Pertl AUT 0:52:18 0:08:52 0:25:50 0:16:03
52 Roberto Sanchez Mantecon ESP 0:52:29 0:09:04 0:26:01 0:15:46
53 Erwin Vanderplancke BEL 0:52:43 0:08:41 0:26:30 0:16:03
54 Constantine Doherty IRL 0:53:05 0:09:31 0:26:20 0:15:44
55 Tamás Tóth HUN 0:53:38 0:08:58 0:26:12 0:16:54
56 Russell White IRL 0:53:44 0:09:04 0:26:46 0:16:20
57 Badr Siwane MAR 0:54:27 0:08:57 0:26:48 0:17:03
58 Grant Sheldon GBR 0:55:38 0:08:38 0:26:31 0:18:48
DNF Alois Knabl AUT DNF 0:08:29 0:00:00 0:00:00
DNF Florin Salvisberg SUI DNF 0:08:37 0:00:00 0:00:00
DNF Ran Sagiv ISR DNF 0:08:49 0:00:00 0:00:00
DNF Igor Polyanskiy RUS DNF 0:08:33 0:00:00 0:00:00
DNF Bob Haller LUX DNF 0:08:56 0:25:41 0:00:00
DNF Kauê Willy BRA DNF 0:08:58 0:00:00 0:00:00
DSQ Casper Stornes NOR DSQ 0:08:39 0:25:55 0:15:53