Moulai and Jackson take ITU Tongyeong World Cup victories

Australia’s Emma Jackson ran the final 10 km 47 seconds faster than anyone else and that allowed her to easily claim the ITU World Cup win at Tongyeong, South Korea.
2013 Tongyeong ITU Triathlon World Cup – 12 October
Final Results – Elite Women – 1500m swim, 40km bike, 10km run
1. | Emma Jackson | AUS | 02:02:49 |
2. | Vendula Frintova | CZE | 02:04:17 |
3. | Natalie Van Coevorden | AUS | 02:04:59 |
4. | Tamsyn Moana-Veale | AUS | 02:05:22 |
5. | Zsofia Kovacs | HUN | 02:05:27 |
6. | Maria Czesnik | POL | 02:05:40 |
7. | Gaia Peron | ITA | 02:05:54 |
8. | Charlotte McShane | AUS | 02:06:02 |
9. | Grace Musgrove | AUS | 02:06:16 |
10. | Mariya Shorets | RUS | 02:06:23 |
In his farewell ITU race, France’s Tony Moulai pulled off his first career World Cup title. Moulai made up a 45 second gap from T2, and flew to the front. Despite a strong chase from behind, Moulai held of Russia’s Igor Polyanskiy by eight seconds to win in 1:51:23.
2013 Tongyeong ITU Triathlon World Cup – 12 October
Final Results – Elite Men – 1500m swim, 40km bike, 10km run   Â
1. | Tony Moulai | FRA | 01:51:23 |
2. | Igor Polyanskiy | RUS | 01:51:31 |
3. | Daniel Hofer | ITA | 01:51:31 |
4. | Jesse Featonby | AUS | 01:51:34 |
5. | Joe Maloy | USA | 01:51:36 |
6. | Premysl Svarc | CZE | 01:51:48 |
7. | Luca Facchinetti | ITA | 01:51:56 |
8. | Valentin Meshcheryakov | KAZ | 01:52:24 |
9. | Aaron Harris | GBR | 01:52:29 |
10. | Ryan Sissons | NZL | 01:52:35 |
Â
Full results