Tommy Ferris wins Rev3 Cedar Point Half
Kenrick Smith and Laura Kloepper take the full iron event. Hamilton's Justin Crane finishes 4th.
Toronto’s Tommy Ferris and Georgia’s Elaine Sipos won the Rev3 Cedar Point Half Iron event yesterday in Sandusky, Ohio.
Ferris used a 1:24:08 half marathon to come from behind to take the close overall victory in 4:22:07 over American Jeremy Sipos (4:22:29).
Sipos took control of the women’s race with a 2:28:56 ride and stayed in front the rest of the way to take the easy win (4:56:31) – the only woman to go sub-5 hours.
Top 5 Men
1 | Ferris, Tommy CAN |
30-34 Male | 01:43 /100y | 00:30:15.030 | 23.80 mph | 02:21:12.110 | 06:25 /mi | 01:24:08.023 | 04:22:07.513 |
2 | Sipos, Jeremy | 35-39 Male | 02:01 /100y | 00:35:32.483 | 25.19 mph | 02:13:24.233 | 06:41 /mi | 01:27:37.030 | 04:22:29.280 |
3 | Napolitano, Crispin | 35-39 Male | 01:49 /100y | 00:32:13.516 | 24.17 mph | 02:18:59.776 | 06:50 /mi | 01:29:33.383 | 04:27:32.663 |
4 | Mulvaney, Aaron | 30-34 Male | 02:00 /100y | 00:35:21.153 | 22.95 mph | 02:26:23.786 | 06:03 /mi | 01:19:21.653 | 04:28:06.053 |
5 | Erdeljac, Benjamin | 35-39 Male | 02:00 /100y | 00:35:21.826 | 24.20 mph | 02:18:50.870 | 06:54 /mi | 01:30:28.963 | 04:31:45.710 |
Top 5 Women
1 | Sipos, Elaine | 40-44 Female | 02:03 /100y | 00:36:14.546 | 22.56 mph | 02:28:56.716 | 07:57 /mi | 01:44:13.490 | 04:56:31.616 |
2 | Swinson, Renee | 35-39 Female | 02:06 /100y | 00:37:02.173 | 21.86 mph | 02:33:41.906 | 08:27 /mi | 01:50:42.216 | 05:08:38.500 |
3 | Tomazic, Jessica | 30-34 Female | 02:11 /100y | 00:38:24.420 | 21.31 mph | 02:37:39.856 | 08:09 /mi | 01:46:39.850 | 05:10:17.880 |
4 | Thomas, Desiree | 25-29 Female | 01:36 /100y | 00:28:17.630 | 20.26 mph | 02:45:51.013 | 08:13 /mi | 01:47:35.273 | 05:10:18.360 |
5 | Benson, Heidi | 20-24 Female | 01:36 /100y | 00:28:21.916 | 20.79 mph | 02:41:36.466 | 08:45 /mi | 01:54:42.040 | 05:13:47.166 |
https://www.youtube.com/watch?v=Mv0e-y38c78&feature=youtu.be
https://www.youtube.com/watch?v=3hQwCm-oU-Y&feature=youtu.be
Americans Kenrick Smith and Laura Kloepper won the Rev3 Cedar Point full iron event. Smith used a 3:21 marathon to claim first overall (9:36:11), and Kloepper won the women’s race by over 14 minutes (10:33:41). Hamilton’s Justin Crane finished 4th in the men’s race.
Top 5 Men
1 | Smith, Kenrick | 30-34 Male | 01:23 /100m | 00:53:21.810 | 21.35 mph | 05:14:48.993 | 07:41 /mi | 03:21:11.686 | 09:36:11.713 |
2 | Shellenberger, Todd | 45-49 Male | 01:28 /100m | 00:56:56.346 | 22.30 mph | 05:01:17.780 | 08:02 /mi | 03:30:37.306 | 09:37:37.433 |
3 | Kurilko, Christian | 35-39 Male | 01:18 /100m | 00:50:16.083 | 22.39 mph | 05:00:09.930 | 09:20 /mi | 04:04:19.820 | 10:04:06.533 |
4 | Crane, Justin CAN |
25-29 Male | 01:40 /100m | 01:04:04.103 | 21.11 mph | 05:18:17.910 | 08:13 /mi | 03:35:20.123 | 10:06:05.233 |
5 | Howard, Randall | 35-39 Male | 01:54 /100m | 01:13:09.183 | 20.25 mph | 05:31:48.076 | 07:33 /mi | 03:17:50.626 | 10:12:08.200 |
Top 5 Women
1 | Kloepper, Laura | 30-34 Female | 01:38 /100m | 01:03:11.983 | 20.51 mph | 05:27:39.943 | 08:58 /mi | 03:54:52.280 | 10:33:41.280 |
2 | Spotz, Katie | 25-29 Female | 02:11 /100m | 01:24:01.576 | 20.31 mph | 05:30:51.090 | 08:28 /mi | 03:41:38.680 | 10:48:19.073 |
3 | Gramelspacher, Maria | 25-29 Female | 01:26 /100m | 00:55:30.600 | 19.69 mph | 05:41:15.913 | 09:20 /mi | 04:04:21.360 | 10:50:19.986 |
4 | Weeden, Josephine | 45-49 Female | 02:09 /100m | 01:23:18.413 | 19.45 mph | 05:45:28.620 | 08:07 /mi | 03:32:47.400 | 10:51:18.483 |
5 | Stedge, Hannah | 25-29 Female | 01:55 /100m | 01:13:59.473 | 18.27 mph | 06:07:43.900 | 08:29 /mi | 03:42:24.293 | 11:15:56.333 |
[HTML1]