Home > News

Results from Ironman 70.3 Pays D’Aix and Cozumel

Wins for Ospaly, Hignett, Cunnama, and Luxford.

2013 Ironman 70.3 Pays D’Aix Results


Top 10 Men

OSPALÝ, Filip CZE 00:22:24 02:17:40 01:10:57 03:55:24 1
MORENO MOLINS, Albert ESP 00:24:20 02:17:46 01:11:16 03:58:08 2
DEL CORRAL, Victor ESP 00:26:01 02:19:08 01:08:56 03:59:13 3
BILLARD, Bertrand FRA 00:22:32 02:17:17 01:15:41 04:00:06 4
KÜNG, Manuel SUI 00:21:51 02:16:30 01:18:05 04:01:19 5
BANTI, Herve MON 00:23:33 02:18:34 01:16:03 04:02:43 6
FERNANDEZ, Nicolas FRA 00:23:34 02:18:39 01:16:45 04:03:23 7
MOLDAN, Johannes GER 00:24:21 02:18:20 01:16:12 04:03:23 8
SPRINGALL, Harry GBR 00:24:14 02:17:47 01:17:15 04:04:00 9
DEBIL-CAUX, Victor FRA 00:26:01 02:19:03 01:16:38 04:06:39 10

Top 10 Women

HIGNETT, Susie GBR 00:25:59 02:36:36 01:20:36 04:28:21 1
LEWIS, Tamsin GBR 00:25:58 02:35:29 01:23:16 04:29:39 2
KÜNG, Rahel SUI 00:22:34 02:41:29 01:28:55 04:38:10 3
LOUISON, Alexandra FRA 00:28:45 02:48:33 01:24:33 04:47:37 4
DUFFY, Jennifer IRL 00:30:45 02:47:08 01:27:50 04:51:22 5
RUTHERFORD, Georgie GBR 00:25:32 02:47:27 01:33:23 04:52:11 6
EDWARDS, Parys GBR 00:31:41 02:44:43 01:30:40 04:53:27 7
WOYSCH, Nicole GER 00:28:43 02:48:51 01:30:31 04:54:48 8
GRIES, Susanne GER 00:30:51 02:48:08 01:33:12 04:58:33 9
GRANDJEAN, Priska SUI 00:33:42 02:46:52 01:33:00 04:59:59 10

Ironman 70.3 Cozumel Results


Top 10 Men

CUNNAMA, JAMES SOUTH AFRICA 00:22:48 02:03:57 03:44:06 03:44:06 1
BOZZONE, TERENZO NEW ZEALAND 00:22:36 02:04:25 03:44:46 03:44:46 2
CHRABOT, MATT U.S.A. 00:22:31 02:04:10 03:45:27 03:45:27 3
NICHOLLS, RITCHIE U.K. 00:22:50 00:00:00 01:11:55 03:48:30 4
KAHLEFELDT, BRAD STEVEN AUSTRALIA 00:22:34 02:08:26 03:52:59 03:52:59 5
DON, TIM U.K. 00:22:32 02:08:36 03:54:01 03:54:01 6
GARZA, ARTURO MEXICO 00:22:37 02:10:45 01:22:07 03:58:43 7
HALKSWORTH, DANIEL U.K. 00:22:35 02:11:07 01:23:37 04:00:22 8
LOVATO, MICHAEL U.S.A. 00:23:06 02:08:54 04:01:31 04:01:31 9
SERRANO, FRANCISCO MEXICO 00:22:43 02:08:28 04:02:34 04:02:34 10

Top 10 Women

LUXFORD, ANNABEL AUSTRALIA 00:21:45 02:17:32 01:27:12 04:09:58 1
HAUSCHILDT, MELISSA AUSTRALIA 00:26:01 02:18:48 01:25:14 04:13:12 2
RYF, DANIELA SWITZERLAND 00:24:24 02:21:29 01:26:22 04:15:38 3
SWALLOW, JODIE U.K. 00:21:41 02:21:14 01:32:46 04:18:52 4
SCHÄRER, CÉLINE SWITZERLAND 00:21:34 02:35:34 01:29:24 04:30:28 5
HENGELS, ADRIENNE U.S.A. 00:29:05 02:26:49 01:36:59 04:36:13 6
PEREZ FLORES, CECILIA MEXICO 00:24:16 02:35:56 01:35:15 04:38:48 7
LANGLEY, SUSAN AUSTRALIA 00:29:28 02:32:37 01:37:40 04:44:13 8
THALMANN, LUCIA SWITZERLAND 00:32:40 02:28:48 01:38:36 04:45:07 9
NIVON MACHOUD, RUTH MEXICO 00:21:43 02:45:12 01:35:50 04:46:20 10