Home > News

Weekend Wrap Up: Reid Grabs Third in Austin

Taylor Reid finished third at Ironman 70.3 Austin this weekend, Heather and Trevor Wurtele grabbed a decent sized share of the monster prize purse at the Island House Invitational Triathlon in the Bahamas and Canadian age groupers excelled in Florida.

Ironman 70.3 Austin

Australian Sam Appleton and American super-biker Andy Starykowicz rode away from the men’s field to take the top two spots in Austin, Texas yesterday, leaving Taylor Reid to lead the rest of the men through the line with his third-place performance.

Men’s top 5:

Appleton, Sam AUS 1 1 00:24:21 02:09:04 01:14:24 03:51:16
Starykowicz, Andrew USA 2 2 00:24:16 02:08:38 01:16:24 03:52:59
Reid, Taylor CAN 3 3 00:26:02 02:14:44 01:16:33 04:00:39
Hadley, James GBR 4 4 00:24:23 02:19:04 01:15:01 04:01:54
Amorelli, Igor BRA 5 5 00:24:23 02:12:59 01:21:28 04:02:18

Women’s top 5:

Seymour, Jeanni ZAF 1 24 00:27:02 02:32:10 01:21:03 04:23:48
Barnett, Lauren USA 2 28 00:29:13 02:30:03 01:23:48 04:26:43
Abraham, Corinne GBR 3 30 00:30:15 02:32:19 01:22:47 04:29:26
Lendway, Heather USA 4 34 00:25:05 02:33:59 01:27:39 04:30:38
Jones Meyers, Jessica USA 5 47 00:30:10 02:35:03 01:27:56 04:37:03

Full results at ironman.com

Island House Invitational

Set on beautiful Highbourne Cay “the gateway to the Exuma islands” in the Bahamas, the Island House Invitational featured a stacked field vying for a share of the $500,000 prize purse.

Javier Gomez and Gwen Jorgensen, the reigning ITU world champions, both won the first two legs of the race, a prologue (300 m swim/ 7 km bike/ 2 km run) and an “endure” Olympic distance race {run as three continuous 500 m swim/ 13.3 km bike / 3.3 km run legs) to take sizeable leads into the final stage on Sunday, a sprint triathlon. Cam Dye and Lisa Norden both won the final stage over Gomez and Jorgensen, but not by enough to overtake the two ITU stars for the overall win and the $60,000 payday.

Canadians Heather and Trevor Wurtele took sixth and eighth respectively.

Overall results (from Sportstats.ca):

M1 Javier GOMEZ MALE 1 1 00:32:43 01:35:45 00:59:54 03:08:21.1
M2 Richard MURRAY MALE 2 2 00:34:20 01:34:30 01:00:53 03:09:42.9
M3 Tim DON MALE 3 3 00:34:45 01:34:11 01:02:18 03:11:13.3
M6 Cam DYE MALE 4 4 00:33:15 01:33:05 01:05:39 03:11:58.8
M4 Leon GRIFFIN MALE 5 5 00:35:12 01:35:20 01:02:24 03:12:55.5
M5 Ben HOFFMAN MALE 6 6 00:34:58 01:34:37 01:04:39 03:14:13.3
M7 Luke MCKENZIE MALE 7 7 00:35:15 01:35:57 01:05:46 03:16:57.3
M8 Trevor WURTELE MALE 8 8 00:36:14 01:37:17 01:05:10 03:18:40.2
M9 Barrett BRANDON MALE 9 9 00:34:07 01:37:45 01:07:38 03:19:29.1
M10 Tim O’DONNELL MALE 10 10 00:34:52 01:40:47 01:08:34 03:24:12.1
F1 Gwen JORGENSEN FEMALE 11 1 00:35:35 01:46:31 01:05:42 03:27:47.8
F3 Lisa NORDEN FEMALE 12 2 00:35:49 01:44:09 01:08:23 03:28:21.0
F2 Flora DUFFY FEMALE 13 3 00:36:13 01:45:07 01:07:35 03:28:54.2
F4 Alicia KAYE FEMALE 14 4 00:36:55 01:45:03 01:09:28 03:31:25.2
F5 Rachel KLAMER FEMALE 15 5 00:36:20 01:46:32 01:08:53 03:31:44.7
F6 Heather WURTELE FEMALE 16 6 00:39:24 01:45:40 01:10:28 03:35:31.3
F8 Mirinda CARFRAE FEMALE 17 7 00:39:17 01:46:19 01:10:49 03:36:24.9
F9 Lauren BRANDON FEMALE 18 8 00:34:22 01:46:35 01:15:46 03:36:42.3
F7 Rachel JOYCE FEMALE 19 9 00:37:05 01:48:30 01:12:25 03:38:00.0
F10 Leanda CAVE FEMALE 20 10 00:37:50 01:48:25 01:12:16 03:38:30.3

Full results

Balabuck 6th overall in Florida

Thunder Bay’s Jonathan Balabuck finished second in the men’s 35 to 39 category (9:19:59) for sixth overall at Ironman Florida in Panama City Beach. David Hainish from Milton, Ontario, finished third in the men’s 30 to 34 age group and was 10th overall in the race (9:31:32).

Toronto’s Ruth Calman finished 4th in the women’s 60 to 64 category, while Belle River, Ont.’s Margaret Wojtowicz was fifth in women’s 65 to 69. Carl Desruisseaux, from Quebec City, finished fifth in the men’s 40 to 44 category, while Surrey B.C.’s Derek Duvall finished second in men’s 70 to 74.

John Wragg finished his 198th Ironman race in Florida, putting him oh-so-close to the 200 mark. He is scheduled to race at Ironman Cozumel at the end of the month.