Home > Racing

Taylor-Brown takes “world title” in Hamburg

A tight women's race in Hamburg comes down to the run

Photo by: ITU/ World Triathlon

There’s been no shortage of controversy since World Triathlon declared that WTS Hamburg would serve as this year’s world championship and today even the women’s winner acknowledged that fact.

“It feels weird saying that I am the world champion because it’s been an unusual year,” Great Britain’s Georgia Taylor-Brown said in her post-race interview. “We’re missing a few people as well. I am the world champion, but in my eyes, Katie (Zaferes) is still the world champion next year.”

That shouldn’t take anything away from Taylor-Brown’s impressive performance today, though. Last year Taylor-Brown and countrywoman Jessica Learmonth were the first two across the line at the Tokyo Test Event, only to be disqualified for trying to tie. The two finished second (Learmonth) and third (Taylor-Brown) at last year’s Grand Final in Lausanne behind Zaferes, and Taylor-Brown took her first WTS title last year in Leeds, too. Suffice it to say that she’s become one of the most consistent women’s performers in ITU racing.

It was Learmonth who led the way out of the water, with France’s Cassandre Beaugrand on her heels. Well in the mix were many of the women we expected to contend for the win – Zaferes (USA) and Bermuda’s Flora Duffy were both about eight seconds back. Learmonth would rip through T1 and make a go at a breakaway with Austria’s Therese Feuersinger, but by the end of the first of the six-laps of the bike course a large group powered by Duffy was close behind.

Taylor-Brown, Learmonth and Duffy did the lion’s share of the work at the front of the bike over the last 10 km, pushing the pace for the group of 18 and setting things up for a 5 km road race for the world title.

Duffy led the way into T2 and was quickly out onto the run course alongside Learmonth, with Taylor-Brown joining the two within a few hundred metres. Zaferes had an uncharacteristically slow transition and would find herself well back in the group starting the run.

About 1 km into the run Taylor-Brown upped the pace and pulled clear of Duffy, who gradually started to move ahead of Learmonth. Taylor-Brown looked remarkably smooth and at ease as she cruised clear and, despite a few looks back over the last few hundred metres, seemed to have the race completely under control. Duffy remained strong throughout the run to take second, while Germany’s Laura Lindemann used a great run to take third, a repeat of the third-place finish she earned at WTS Hamburg three years ago.

While she might have made it look easy, after the race Taylor-Brown said that wasn’t the case.

“I wasn’t confident at all [coming into the race],” she said in her post-race interview.”I got some serious lung-burn at the Super-League Arena Games. I am quite shocked with my performance, actually. I felt really comfortable on the run – I like running on the gravel.”

For 2016 and 2017 world champ Flora Duffy the race was a positive sign after her struggles with injuries for much of the last couple of years.

“This was a huge race for me, the back half of 2018 and the first part of 2019 were really difficult,” she said afterwards. “To miss most of this year because of COVID-19, it has a long time since I feel like I am in my stride and hit a podium. I am happy for personal reasons to finish second today, it was a really big step for me. I’ve had a good progression on my run. The last few months I have been able to be consistent again for the first time in a really long time. I knew I was coming in with pretty good run form. But, you know, I am a competitor and every time I line up at a world championships I want to win, so maybe there is a little sting of being that close. But it is great progression and I am just so thankful we got to race safely. Georgia was phenomenal today and it’s fantastic to be back on the blue carpet.”

American’s Taylor Spivey and Zaferes would round out the top five.

Place First Last Country Overall 750m swim 18.9 km bike 5 km run
1 Georgia Taylor-Brown GBR 0:54:16 0:09:08 0:26:38 0:16:43
2 Flora Duffy BER 0:54:25 0:09:09 0:26:39 0:16:54
3 Laura Lindemann GER 0:54:39 0:09:15 0:26:35 0:16:59
4 Taylor Spivey USA 0:54:47 0:09:04 0:26:48 0:17:12
5 Katie Zaferes USA 0:54:50 0:09:08 0:26:48 0:17:05
6 Maya Kingma NED 0:54:53 0:09:11 0:26:38 0:17:16
7 Jessica Learmonth GBR 0:55:18 0:09:01 0:26:50 0:17:47
8 Rachel Klamer NED 0:55:26 0:09:15 0:26:37 0:17:53
9 Lotte Miller NOR 0:55:29 0:09:08 0:26:41 0:17:52
10 Therese Feuersinger AUT 0:55:32 0:09:03 0:26:49 0:17:59
11 Cassandre Beaugrand FRA 0:55:35 0:09:02 0:27:38 0:17:12
12 Leonie Periault FRA 0:55:37 0:09:17 0:27:21 0:17:12
13 Natalie Van Coevorden AUS 0:55:43 0:09:08 0:26:43 0:18:03
14 Erika Ackerlund USA 0:55:48 0:09:15 0:27:26 0:17:26
15 Vittoria Lopes BRA 0:55:53 0:09:06 0:26:44 0:18:16
16 Lisa Tertsch GER 0:55:56 0:09:44 0:27:56 0:16:37
17 Summer Rappaport USA 0:56:01 0:09:06 0:28:39 0:16:28
18 Zsanett Bragmayer HUN 0:56:05 0:09:11 0:27:25 0:17:47
19 Jolanda Annen SUI 0:56:08 0:09:36 0:28:03 0:16:47
20 Valerie Barthelemy BEL 0:56:11 0:09:34 0:27:56 0:16:55
21 Beth Potter GBR 0:56:13 0:09:43 0:27:55 0:16:53
22 Marlene Gomez-Islinger GER 0:56:15 0:09:30 0:28:00 0:16:54
23 Emilie Morier FRA 0:56:17 0:09:10 0:28:24 0:17:00
24 Verena Steinhauser ITA 0:56:17 0:09:36 0:27:55 0:16:56
25 Alexandra Razarenova RUS 0:56:19 0:09:46 0:27:56 0:16:57
26 Sophie Watts USA 0:56:21 0:09:43 0:27:59 0:16:54
27 Ai Ueda JPN 0:56:24 0:09:32 0:28:08 0:16:56
28 Julia Hauser AUT 0:56:28 0:09:45 0:27:51 0:17:02
29 Vendula Frintova CZE 0:56:30 0:09:33 0:28:00 0:17:15
30 Alberte Kjær Pedersen DEN 0:56:32 0:09:41 0:28:11 0:17:00
31 Vicky Holland GBR 0:56:38 0:09:09 0:28:29 0:17:17
32 Lena Meißner GER 0:56:39 0:09:14 0:27:25 0:18:16
33 Claire Michel BEL 0:56:45 0:09:28 0:28:04 0:17:20
34 Tereza Zimovjanova CZE 0:56:47 0:09:20 0:28:10 0:17:27
35 Romana Gajdošová SVK 0:56:57 0:09:31 0:28:04 0:17:40
36 Anna Godoy Contreras ESP 0:57:01 0:09:11 0:28:26 0:17:35
37 Sif Bendix Madsen DEN 0:57:02 0:09:29 0:28:09 0:17:38
38 Djenyfer Arnold BRA 0:57:07 0:09:16 0:28:13 0:17:42
39 Yuliya Yelistratova UKR 0:57:21 0:09:46 0:28:38 0:17:08
40 Miriam Casillas García ESP 0:57:21 0:09:30 0:28:07 0:17:58
41 Alissa Konig SUI 0:57:23 0:09:45 0:27:55 0:18:01
42 Melanie Santos POR 0:57:26 0:09:38 0:27:59 0:17:57
43 Sara Perez Sala ESP 0:57:28 0:09:26 0:28:10 0:17:58
44 Luisa Baptista BRA 0:57:31 0:09:40 0:28:47 0:17:25
45 Elena Danilova RUS 0:57:37 0:09:44 0:28:38 0:17:22
46 Carolina Routier ESP 0:57:37 0:09:17 0:28:20 0:18:13
47 Rani Skrabanja NED 0:57:39 0:09:40 0:27:50 0:18:20
48 Carolyn Hayes IRL 0:57:39 0:09:29 0:28:56 0:17:31
49 Edda Hannesdottir ISL 0:57:44 0:09:15 0:28:10 0:18:28
50 Anja Knapp GER 0:57:51 0:09:33 0:28:04 0:18:32
51 Anastasia Gorbunova RUS 0:57:55 0:09:36 0:28:06 0:18:29
52 Gabriela Ribeiro POR 0:58:00 0:09:39 0:28:54 0:17:48
53 Gillian Sanders RSA 0:58:02 0:09:46 0:28:36 0:17:53
54 Caroline Pohle GER 0:58:23 0:09:40 0:28:39 0:18:15
55 Renee Tomlin USA 0:58:26 0:09:52 0:28:30 0:18:18
56 Xisca Tous ESP 0:58:29 0:09:45 0:28:40 0:18:18
57 Stine Dale NOR 0:58:51 0:09:48 0:27:56 0:19:21
58 Hanne De Vet BEL 0:59:26 0:09:44 0:28:35 0:19:16
59 Julia Sanecka POL 1:00:00 0:09:53 0:28:39 0:19:44
60 Maeve Gallagher IRL 1:02:29 0:09:55 0:31:03 0:19:41
DNF Lisa Perterer AUT DNF 0:09:56 0:28:27 0:00:00
DNF Estelle Perriard SUI DNF 0:10:32 0:00:00 0:00:00
LAP Marta Lagownik POL LAP 0:10:45 0:00:00 0:00:00
LAP Erin Mcconnell IRL LAP 0:09:45 0:00:00 0:00:00
LAP Daniela Leitāne LAT LAP 0:11:40 0:00:00 0:00:00