Ironman Pro Series arrives in Europe with a bang – sprint finishes and (for the men), new stars at the front
Just seconds separated the winners, while two of the sport's biggest names were well behind the action at the front of the race
Photo by: Pablo Blazquez Dominguez Getty Images for IronmanJust 15 seconds separated two of the best runners in triathlon at Ironman 70.3 Alcudia-Mallorca as Great Britain’s Emma Pallant-Browne ran down one of the best runners in the sport – Germany’s Laura Philipp – to take the win. Pallant-Browne’s cushion was twice as big as the difference in the men’s race as Germany’s Nicolas Mann edged countryman Jan Stratmann by just eight seconds to take the men’s race.
The Ironman Pro Series continued its string of packed pro fields (27 men and 19 women) along with some big names – Ironman world champions Patrick Lange and Gustav Iden were both racing, although Iden would drop out during the bike, while Lange, who is recovering from a runner-up finish in Texas a few weeks ago, ended up 17th.
Course records
Mann, along with the next three men to cross the line, broke the previous course record set by Germany’s Andi Dreitz (3:51:38) in 2014. Pallant-Browne and Philipp were both quicker than Daniela Ryf’s course record set in 2015 – 4:17:25.
Pallant-Browne broke her own run course record by 18 seconds with her 1:17:00 split.
On the bike Mathis Margirier (FRA) was 35 seconds faster than Dreitz’s bike course record with his 2:08:25 split. Philipp also set a new course record with her 2:25:49 split.
Top Five Female Professional Results
Place | Name (Country) | Swim | Bike | Run | Total Time | Pro Series Points | Event Prize Money |
1 | Emma Pallant-Browne (GBR) | 25:40 | 2:26:23 | 1:17:00 | 04:14:21 | 2500 | $7,500 |
2 | Laura Philipp (DEU) | 25:35 | 2:23:57 | 1:19:31 | 04:14:36 | 2485 | $5,000 |
3 | Sara Svensk (SWE) | 27:30 | 2:29:08 | 1:21:16 | 04:23:47 | 1934 | $3,750 |
4 | Bianca Bogen (DEU) | 24:17 | 2:31:50 | 1:24:37 | 04:26:28 | 1773 | $3.000 |
5 | Lizzie Rayner (GBR) | 25:15 | 2:31:34 | 1:24:07 | 04:26:31 | 1770 | $2,000 |
 Top Five Male Professional Results
Place | Name (Country) | Swim | Bike | Run | Total Time | Pro Series Points | Event Prize Money |
1 | Nicolas Mann (DEU) | 22:29 | 2:09:09 | 1:12:17 | 03:49:19 | 2,500 | $7,500 |
2 | Jan Stratmann (DEU) | 22:04 | 2:09:45 | 1:12:34 | 03:49:27 | 2492 | $5,000 |
3 | Gregory Barnaby (ITA) | 22:19 | 2:09:41 | 1:12:42 | 03:49:42 | 2477 | $3,750 |
4 | Mathis Margirier (FRA) | 22:15 | 2:08:25 | 1:15:36 | 03:51:26 | 2373 | $3.000 |
5 | Kristian Høgenhaug (DEN) | 22:27 | 2:09:18 | 1:15:08 | 03:52:15 | 2324 | $2,000 |
You can see the full results here.
Ironman Pro Series Standings
Even though Lange was well back of the leaders (17th, 4:02:22), he remains on top of the Ironman Pro Series. Pallant-Browne moves to eighth in the women’s series thanks to the 2,500 points she earned for the win.
Ironman Pro Series Standings – Top Five Female (After Four Events)
Rank | Name | Country | IRONMAN 70.3 Alcúdia-Mallorca Points | Overall IRONMAN Pro Series Points |
1 | Danielle Lewis | USA | 0 | 6,754 |
2 | Fenella Langridge | GBR | 0 | 5,593 |
3 | Kat Matthews | GBR | 0 | 5,000 |
4 | Kylie Simpson | AUS | 0 | 4,963 |
5 | Penny Slater | AUS | 0 | 4,866 |
Ironman Pro Series Standings – Top Five Male (After Four Events)
Rank | Name | Country | IRONMAN 70.3 Alcúdia-Mallorca Points | Overall IRONMAN Pro Series Points |
1 | Patrick Lange | DEU | 0 | 8236 |
2 | Paul Schuster | DEU | 2260 | 6615 |
2 | Matt Hanson | USA | 0 | 5,884 |
3 | Chris Leiferman | USA | 0 | 5,848 |
4 | Tomas Rodriguez Hernandez | MEX | 0 | 5,582 |
5 | Andre Lopes | BRA | 0 | 5,245 |
You can see the full series standings here.