Starykowicz and Van Vlerken set to defend at Ironman Florida

This coming Saturday, November 2, approximately 3000 athletes from 51 countries will compete in the 2013 Ironman Florida triathlon at Panama City Beach.
This year’s race offers a $25,000 professional prize purse and 50 age group qualifying slots for the 2014 Ironman World Championship, taking place on Oct. 11, 2014 in Kailua-Kona, Hawai`i.
The pro race begins at 6:50 a.m. (EST) and the defending champions are back to defend. It was here where Andrew Starykowicz set the all-time best Ironman bike split of 4:04:39!
2012 IRONMAN Florida Champions
Andrew Starykowicz (USA), 8:06:17
Yvonne Van Vlerken (NLD), 8:51:35
Also expected to race is the reigning Ironman World Champion and World record holder Mirinda Carfrae. Although, don’t expect that same earth shattering performance as she is here to get in an early validation race for Kona 2014. She tweeted this recently. “Wouldn’t call what I am doing in IMFL racing.. Participating might be a more accurate description. #tickthebox”
Follow the race live at Ironman.com
Pro Men
1 | Starykowicz | Andrew | 31 | MPRO | USA |
2 | O’Donnell | Tim | 33 | MPRO | USA |
4 | Kotsegarov | Kirill | 27 | MPRO | EST |
5 | Goehner | Michael | 33 | MPRO | DEU |
6 | Daerr | Justin | 32 | MPRO | USA |
7 | Gomes | Pedro | 29 | MPRO | PRT |
8 | Major | Jozsef | 34 | MPRO | USA |
9 | Evoe | Patrick | 36 | MPRO | USA |
10 | Ressler | Markus | 37 | MPRO | AUS |
11 | Bastie | Christophe | 44 | MPRO | FRA |
12 | Danielsson | Karl-Johan | 28 | MPRO | SWE |
13 | Blokhin | Anton | 27 | MPRO | UKR |
14 | Kleinl | Martin | 32 | MPRO | AUT |
15 | Sullivan | Sean | 28 | MPRO | USA |
16 | Young | Dantley | 29 | MPRO | USA |
17 | Silvestrin | Frank | 31 | MPRO | AUS |
18 | Fuchs | Andreas | 38 | MPRO | AUT |
19 | Nasvik | David | 34 | MPRO | SWE |
20 | Del Corral | Victor | 33 | MPRO | ESP |
21 | Mosley | Philip | 38 | MPRO | GBR |
22 | Bardi | David | 38 | MPRO | FRA |
23 | Carletto | Christian | 34 | MPRO | ARG |
24 | Sheeks | Matthew | 30 | MPRO | USA |
25 | Bourguet | Benoit | 34 | MPRO | BEL |
26 | Riess | Vincent | 27 | MPRO | AUT |
27 | Holderbaum | Chad | 33 | MPRO | USA |
28 | Lindberg | Pontus | 36 | MPRO | SWE |
29 | Buttrick | Nate | 33 | MPRO | USA |
30 | Mueller | Daniel | 36 | MPRO | DEU |
31 | Vinhal | Thiago | 30 | MPRO | BRA |
32 | Bittner | Per | 28 | MPRO | DEU |
33 | DeFilippis | Scott | 33 | MPRO | USA |
34 | Delsaut | Trevor | 28 | MPRO | MEX |
35 | Aldy | Aubrey | 33 | MPRO | USA |
36 | Taddonio | Kevin | 31 | MPRO | USA |
37 | Kotland | Peter | 41 | MPRO | USA |
38 | Hemet | Nicolas | 35 | MPRO | FRA |
39 | LaMastra | James | 38 | MPRO | USA |
40 | Donner | Ed | 37 | MPRO | USA |
42 | Bohach | Adam | 29 | MPRO | USA |
43 | Ratschke | Gerald | 34 | MPRO | AUG |
44 | Ward Munoz | Nicholas | 31 | MPRO | GBR |
45 | Garcia | Derek | 29 | MPRO | USA |
46 | Sluckis | Rinalds | 32 | MPRO | LAT |
47 | Johnson | Vinny | 38 | MPRO | USA |
48 | Lubinski | Jim | 35 | MPRO | USA |
49 | Nikitin | Evgeniy | 24 | MPRO | RUS |
50 | Krivanek | Josef | 34 | MPRO | CZE |
51 | Boudreaux | Chris | 34 | MPRO | USA |
52 | Wagner | Dorian | 30 | MPRO | DEU |
53 | Svoboda | Josef | 36 | MPRO | CZE |
54 | Williams | Darrel | 32 | MPRO | USA |
55 | Wyss | Manuel | 38 | MPRO | CHE |
57 | Skipper | Joe | 25 | MPRO | GBR |
58 | Lyatskiy | Andrey | 26 | MPRO | RUS |
59 | Moberg | Lennart | 33 | MPRO | SWE |
60 | Wagner | Anders | 26 | MPRO | DNK |
61 | Shearon | Jonathan | 33 | MPRO | USA |
62 | Becker | Blake | 32 | MPRO | USA |
63 | Svoboda | Tomas | 28 | MPRO | CZE |
64 | Ospaly | Filip | 37 | MPRO | CZE |
65 | Kemp | Christian | 32 | MPRO | USA |
68 | Bryden | Jordan | 27 | MPRO | CAN |
69 | Pawlaczyk | Kyle | 30 | MPRO | USA |
70 | Banti | Herve | 36 | MPRO | MCO |
71 | Wade | Robbie | 31 | MPRO | IRL |
72 | Barnett | Damon | 26 | MPRO | USA |
73 | Fontana | Daniel | 37 | MPRO | ITA |
74 | Amorelli | Igor | 28 | MPRO | BRA |
75 | Rodriguez | Gustavo | 34 | MPRO | ESP |
76 | Plese | David | 30 | MPRO | SVN |
77 | Zeebroek | Axel | 35 | MPRO | BEL |
Pro Women
80 | Van Vlerken | Yvonne | 34 | WPRO | NLD |
81 | Carfrae | Mirinda | 32 | WPRO | USA |
82 | Jacobs | Jessica | 36 | WPRO | USA |
84 | Arendt | Jackie | 29 | WPRO | USA |
85 | Griesbauer | Dede | 43 | WPRO | USA |
86 | Csomor | Erika | 39 | WPRO | HUN |
87 | Lester | Carrie | 32 | WPRO | AUS |
88 | Chura | Haley | 28 | WPRO | USA |
89 | Prystayko | Olesya | 28 | WPRO | CZE |
90 | Riesler | Diana | 29 | WPRO | DEU |
91 | Braendli | Simone | 32 | WPRO | DEU |
92 | Vykoukalova | Simona | 30 | WPRO | CZE |
93 | Graaf | Emma | 29 | WPRO | SWE |
94 | Anderson | Christine | 31 | WPRO | USA |
95 | Forshaw | Amy | 35 | WPRO | GBR |
96 | Garcia | Whitney | 33 | WPRO | USA |
97 | Roohi | Molly | 32 | WPRO | USA |
98 | Ferreira | Amber | 31 | WPRO | USA |
99 | Blazevic | Svetlana | 33 | WPRO | SER |
100 | Jastrebsky | Rachel | 26 | WPRO | USA |
101 | Sandos | Robin | 33 | WPRO | USA |
102 | Serpico | Suzy | 33 | WPRO | USA |
104 | Lemeseva | Maria | 24 | WPRO | RUS |
105 | Goertz | Beate | 44 | WPRO | DEU |
106 | Lewis | Cindy | 32 | WPRO | CAN |
107 | Borba | Ana Lidia | 29 | WPRO | BRA |
109 | Corona | Fabiola | 33 | WPRO | MEX |
110 | Van der Merwe | Natasha | 32 | WPRO | USA |
111 | Gellatly | April | 30 | WPRO | USA |
112 | Mcammond | Jordan | 37 | WPRO | USA |
113 | Ludlow | Lindsay | 28 | WPRO | USA |
114 | Basso | Anne | 30 | WPRO | FRA |
115 | Huetthaler | Lisa | 30 | WPRO | AUT |
117 | Hufe | Mareen | 35 | WPRO | DEU |
118 | Clifford | Ashley | 27 | WPRO | USA |
Ironman 70.3 Taiwan takes place on the same day.