Sebastian Kienle (GER) and Leanda Cave (GBR) used strong bike legs to claim the Ironman 70.3 World Championship titles.

Heather Wurtele and Jeff Symonds were the top Canadians.

Men

1 03:54:35  Kienle, Sebastian GER    26:32  2:27  2:07:55  0:57  1:16:46

2 03:55:36  Alexander, Craig USA    23:54  2:31  2:13:24  0:51  1:14:59

3 03:56:25  Docherty, Bevan NZL 23:51  2:29  2:13:41  0:51  1:15:35

4 03:56:35  O’Donnell, Tim USA    23:28  2:27  2:14:03  0:48  1:15:52

5 03:56:54  Potts, Andy USA    23:20  2:32  2:13:55  0:53  1:16:16

6 04:01:17  Aernouts, Bart BEL    26:30  2:39  2:13:03  0:56  1:18:11

7 04:02:30  Amberger, Josh AUS    23:16  2:41  2:13:48  0:55  1:21:52

8 04:03:11  Raelert, Michael GER    23:30  2:24  2:19:31  0:43  1:17:06

9 04:03:27  Al-Sultan, Faris GER    24:09  2:44  2:13:06  1:14  1:22:17

10 04:03:59  Cunningham, Richie AUS    25:11  2:25  2:15:16  0:59  1:20:09

15 04:08:00  Symonds, Jeff CAN    25:54  2:53  2:19:29  1:05  1:18:41

30 04:32:55  Holtham, Elliot CAN    21:33  2:46  2:30:46  1:04  1:36:48

31 04:34:13  Grant, Ryan CAN    28:18  2:59  2:29:03  1:16  1:32:38

34 04:36:29  Biboud, Julien CAN    28:58  2:48  2:37:24  1:12  1:26:08

Pro Women

1 04:28:05  Cave, Leanda GBR    26:07  2:49  2:28:18  1:00  1:29:53

2 04:29:24  Williamson, Kelly USA    26:05  2:47  2:36:27  0:48  1:23:19

3 04:32:32  Jackson, Heather USA    28:54  2:47  2:27:45  0:54  1:32:13

4 04:35:13  Hauschildt, Melissa AUS    28:44  2:59  2:29:32  0:55  1:33:05

5 04:36:08  Lawn, Joanna NZL    28:39  3:06  2:33:44  1:18  1:29:23

6 04:36:56  Wurtele, Heather CAN    28:17  3:05  2:34:50  0:58  1:29:48

7 04:37:03  Tisseyre, Magali CAN    28:34  3:02  2:34:45  1:15  1:29:28

8 04:37:15  Gajer, Julia GER    28:35  2:49  2:34:30  1:07  1:30:16

9 04:37:40  Shapiro, Margaret USA    28:00  2:42  2:33:05  0:51  1:33:05

10 04:39:59  Collonge, Jeanne FRA    28:57  3:04  2:35:09  1:10  1:31:41

17 04:52:52  Naeth, Angela CAN    28:45  2:44  2:34:24  1:08  1:45:54

29 05:27:42  McQuaid, Melanie CAN    28:42  2:51  2:44:10  1:27  2:10:34