Sarah-Anne Brault earns silver in Vila Velha, Brazil
Canadian Juniors garner valuable experience at the PATCO Triathlon Pan American Championships.
Pamela Oliveira continued her strong season with a win in the women’s race at the Pan American Championships. After exiting the water in front with over a minute advantage, Oliveira executed a solid bike and run to maintain the lead, which was good enough for gold in front of a home crowd. Although Sarah-Anne Brault (CAN) made up massive ground on the run, she just ran out of room on the course to reel in the Brazilian, leaving Brault with silver. Flavia Fernandes hung strong for third, giving Brazil two spots on the podium.
“I had a great race. I’m always a little nervous about my swim, but I conquered the waves really well on the Brazilian beaches, which set me up well for the rest of the day. On the run I was in chase mode the entire time, and I took time out of Oliveira every lap, but in the end I came up a little short. I still feel like I came here and got the job done; getting some valuable points and setting up the rest of my season in Europe,” said Brault to Triathlon Canada. “I know I will face much larger and faster fields later in the season but races like PATCO are great confidence builders for me and a way to iron out details that will be key in later races. ”
Elite Women
1 | Pamela | Oliveira | BRA | 02:08:16 | 00:19:32 | 00:00:39 | 01:08:05 | 00:00:30 | 00:39:27 | |
2 | Sarah-anne | Brault | CAN | 02:08:39 | 00:20:52 | 00:00:39 | 01:08:08 | 00:00:29 | 00:38:29 | |
3 | Flavia | Fernandes | BRA | 02:11:39 | 00:20:48 | 00:00:44 | 01:08:06 | 00:00:27 | 00:41:33 | |
4 | Romina | Biagioli | ARG | 02:12:19 | 00:20:53 | 00:00:42 | 01:08:07 | 00:00:34 | 00:42:02 | |
5 | Beatriz | Neres | BRA | 02:12:38 | 00:20:56 | 00:00:45 | 01:09:52 | 00:00:41 | 00:40:23 | |
6 | Romina | Palacio Balena | ARG | 02:14:38 | 00:21:35 | 00:00:40 | 01:09:15 | 00:00:31 | 00:42:34 | |
7 | Lina Maria | Raga | COL | 02:14:51 | 00:21:21 | 00:00:41 | 01:09:30 | 00:00:31 | 00:42:47 | |
8 | Maira Alejandra | Vargas | COL | 02:18:57 | 00:21:39 | 00:00:40 | 01:09:13 | 00:00:32 | 00:46:51 | |
9 | Camila | Makre | ARG | 02:20:18 | 00:21:36 | 00:00:42 | 01:09:15 | 00:00:35 | 00:48:08 | |
10 | Fernanda | Garcia | BRA | 02:21:40 | 00:22:45 | 00:00:44 | 01:12:40 | 00:00:34 | 00:44:55 |
Rodrigo Gonzalez (MEX) ransacked the men’s competition, claiming the continental title by over a minute with a monster run. Gonzalez swam on the hip of the leaders to put himself in strong position on the bike. The Mexican went to work straight away on the bike, putting himself in front of the field with the fastest bike split of the day. He carried that momentum out on the run, where he locked down gold with another swift split. Gonzalez crossed over in 1:50:58, leaving Brazil’s own Reinaldo Colucci, Bruno Matheus and Diogo Sclebin to battle for the two remaining podium places. Although Sclebin secured the second fastest run of the day, it was Colucci who collected silver, with Matheus making it over the line for third.
Elite Men
1 | Rodrigo | Gonzalez | MEX | 01:50:58 | 00:17:05 | 00:00:34 | 00:59:29 | 00:00:24 | 00:33:24 | |
2 | Reinaldo | Colucci | BRA | 01:52:03 | 00:16:55 | 00:00:36 | 00:59:38 | 00:00:26 | 00:34:27 | |
3 | Bruno | Matheus | BRA | 01:52:37 | 00:17:04 | 00:00:32 | 00:59:30 | 00:00:25 | 00:35:04 | |
4 | Diogo | Sclebin | BRA | 01:52:50 | 00:17:17 | 00:00:38 | 01:00:38 | 00:00:28 | 00:33:48 | |
5 | Jason | Pedersen | USA | 01:53:10 | 00:17:21 | 00:00:37 | 01:00:22 | 00:00:29 | 00:34:20 | |
6 | Danilo | Pimentel | BRA | 01:53:24 | 00:16:59 | 00:00:37 | 01:00:56 | 00:00:28 | 00:34:22 | |
7 | Fabio | Carvalho | BRA | 01:53:42 | 00:17:15 | 00:00:39 | 01:00:37 | 00:00:30 | 00:34:39 | |
8 | Martin | Bedirian | ARG | 01:53:48 | 00:16:52 | 00:00:41 | 00:59:37 | 00:00:27 | 00:36:09 | |
9 | Rafael | Fonseca | BRA | 01:54:01 | 00:17:00 | 00:00:36 | 00:59:34 | 00:00:26 | 00:36:23 | |
10 | Juraci | Moreira | BRA | 01:54:17 | 00:17:07 | 00:00:41 | 01:00:45 | 00:00:30 | 00:35:13 |
Other Canadian Results:
2013 Vila Velha PATCO Triathlon Pan American Championships : Junior Men : Results
7 | Xavier | Grenier-talavera | CAN | 00:59:25 | 00:10:29 | 00:00:39 | 00:30:38 | 00:00:27 | 00:17:10 | |
11 | Alexis | Lepage | CAN | 00:59:58 | 00:10:23 | 00:00:43 | 00:30:42 | 00:00:24 | 00:17:45 | |
13 | Robert | Bigsby | CAN | 01:00:00 | 00:10:40 | 00:00:38 | 00:30:30 | 00:00:25 | 00:17:45 | |
15 | Connor | Foreman | CAN | 01:00:27 | 00:10:48 | 00:00:44 | 00:31:03 | 00:00:25 | 00:17:24 | |
16 | Russell | Pennock | CAN | 01:00:33 | 00:10:42 | 00:00:44 | 00:31:07 | 00:00:29 | 00:17:29 | |
25 | Myles | Zagar | CAN | 01:01:26 | 00:10:26 | 00:00:45 | 00:30:34 | 00:00:27 | 00:19:12 | |
31 | Reid | Burrows | CAN | 01:02:12 | 00:10:53 | 00:00:42 | 00:31:01 | 00:00:31 | 00:19:02 |
2013 Vila Velha PATCO Triathlon Pan American Championships : Junior Women : Results
11 | Emy | Legault | CAN | 01:07:28 | 00:12:12 | 00:00:41 | 00:33:49 | 00:00:23 | 00:20:21 | |
13 | Gabrielle | Edwards | CAN | 01:07:39 | 00:12:40 | 00:00:45 | 00:33:16 | 00:00:26 | 00:20:29 | |
14 | Veronique | Demers | CAN | 01:08:11 | 00:12:35 | 00:00:42 | 00:33:25 | 00:00:26 | 00:21:01 | |
16 | Camille | Delamarre | CAN | 01:08:30 | 00:12:01 | 00:00:47 | 00:33:58 | 00:00:26 | 00:21:16 | |
18 | Elisabeth | Boutin | CAN | 01:08:45 | 00:12:36 | 00:00:42 | 00:33:29 | 00:00:28 | 00:21:28 | |
19 | Samantha | Klus | CAN | 01:08:45 | 00:12:31 | 00:00:44 | 00:33:29 | 00:00:38 | 00:21:21 | |
24 | Sasha | Boulton | CAN | 01:10:24 | 00:12:05 | 00:00:43 | 00:33:57 | 00:00:31 | 00:23:06 | |
25 | Adeline | Maunder | CAN | 01:10:36 | 00:12:50 | 00:00:50 | 00:35:04 | 00:00:30 | 00:21:21 |