Results from Ironman Copenhagen
As well as Ironman 70.3 Timberman and Yeppoon.
Ironman Copenhagen
Top 5 Pro Men
Petersen-Bach, Jens | DEN | 00:49:46 | 04:33:51 | 02:45:15 | 08:12:41 | 1 |
Hyldelund, Henrik | DEN | 00:47:19 | 04:23:58 | 02:57:52 | 08:13:39 | 2 |
Hovgaard, Esben | DEN | 00:51:46 | 04:31:49 | 02:49:17 | 08:16:38 | 3 |
Baldwin, Nick | SEY | 00:52:46 | 04:31:05 | 02:49:57 | 08:18:08 | 4 |
Williams, Keegan | NZL | 00:49:50 | 04:33:51 | 02:57:50 | 08:25:32 | 5 |
Top 5 Pro Women
Wutti, Eva | AUT | 00:52:55 | 04:39:58 | 03:00:51 | 08:37:36 | 1 |
Sämmler, Daniela | GER | 00:53:02 | 04:57:42 | 03:08:14 | 09:02:51 | 2 |
Reed, Lucie | CZE | 00:49:45 | 05:00:16 | 03:10:07 | 09:04:08 | 3 |
Lindholm, Camilla | SWE | 01:07:29 | 05:03:09 | 03:03:42 | 09:19:02 | 4 |
Hayes, Tamsyn | NZL | 00:57:16 | 05:04:32 | 03:23:38 | 09:29:44 | 5 |
Ironman 70.3 Timberman
Top 5 Men
Potts, Andy | USA | 00:22:21 | 02:10:49 | 01:17:16 | 03:53:23 | 1 |
Griffin, Leon | AUS | 00:24:23 | 02:11:26 | 01:16:28 | 03:54:53 | 2 |
Andreas, Dreitz | DEU | 00:24:34 | 02:06:59 | 01:22:21 | 03:56:37 | 3 |
Buckingham, Kyle | ZAF | 00:23:52 | 02:12:28 | 01:19:37 | 03:59:09 | 4 |
Baird, Christopher | USA | 00:28:16 | 02:15:15 | 01:13:11 | 03:59:31 | 5 |
Top 5 Women
Hauschildt, Melissa | AUS | 00:27:22 | 02:21:39 | 01:20:49 | 04:12:49 | 1 |
Stevens, Amanda | USA | 00:24:23 | 02:25:19 | 01:29:00 | 04:21:45 | 2 |
Ferreira, Amber | USA | 00:27:18 | 02:29:10 | 01:27:17 | 04:26:54 | 3 |
Donavan, Jessie | VT | 00:33:03 | 02:28:00 | 01:28:21 | 04:32:33 | 4 |
Farrell, Amy | USA | 00:31:00 | 02:30:29 | 01:28:09 | 04:32:37 | 5 |
Ironman 70.3 Yeppoon
Top 5 Men
REED, Tim | Australia | 00:23:59 | 02:08:12 | 01:21:27 | 03:55:27 | 1 |
VAN BERKEL, Tim | Australia | 00:24:10 | 02:11:44 | 01:17:26 | 03:59:48 | 2 |
GORDON, Adam | Australia | 00:26:22 | 02:13:16 | 01:19:30 | 04:01:34 | 3 |
MUNRO, Casey | Australia | 00:23:58 | 02:16:07 | 01:20:58 | 04:03:09 | 4 |
FOX, Michael | Australia | 00:23:40 | 02:16:25 | 01:21:50 | 04:03:40 | 5 |
Top 5 Women
CRAWFORD, Gina | Australia | 00:26:02 | 02:25:33 | 01:29:08 | 04:23:06 | 1 |
MARANGON, Lisa | Australia | 00:25:40 | 02:26:00 | 01:35:45 | 04:29:35 | 2 |
WU, Michelle | Australia | 00:28:20 | 02:30:32 | 01:34:26 | 04:35:52 | 3 |
FORREST, Andrea | Australia | 00:28:18 | 02:34:10 | 01:33:47 | 04:38:43 | 4 |
OLDFIELD, Madeleine | Australia | 00:28:05 | 02:39:21 | 01:36:41 | 04:46:15 | 5 |