Results from Ironman 70.3 Austin & Miami

Rebekah Keat and Matt Chrabot win Ironman 70.3 Austin
Vancouver’s Rachel McBride takes second
American Katy Blakemore led the swim (25:04), then rode 2:22:13 to stay in front and take a 1:17 lead over Australia’s Rebekah Keat heading into the half marathon. Vancouver’s Rachel McBride, the defending women’s champion trailed by 4:40 and sat in fifth place once she left T2. Blakemore actually outsplit Keat in all three segments but encountered some issues in T2 where she clocked an 11:36 transition time. Keat finished the run in 1:24:27 to take the Ironman 70.3 Austin win in 4:15:59. McBride ran 1:24:26 to move up into second (4:19:24). Blakemore eventually got back on track and ran 1:24:02 to secure 7th (4:24:15). Canada Sue Huse finished 9th in 4:25:49.
Women
1 | Rebekah | Keat | 00:25:05 | 02:23:11 | 01:24:27 | 04:15:59 |
2 | Rachel | McBride | 00:27:20 | 02:24:20 | 01:24:26 | 04:19:24 |
3 | Mandy | McLane | 00:27:22 | 02:23:39 | 01:25:41 | 04:20:06 |
4 | Sarah | Piampiano | 00:30:19 | 02:20:35 | 01:26:57 | 04:21:24 |
5 | Shannon | Radle | 00:27:22 | 02:26:51 | 01:25:35 | 04:22:59 |
6 | Ruth | Brennan Morrey | 00:31:58 | 02:28:48 | 01:19:50 | 04:24:09 |
7 | Katy | Blakemore | 00:25:04 | 02:22:13 | 01:24:02 | 04:24:15 |
8 | Jessica | Meyers | 00:29:15 | 02:27:08 | 01:25:54 | 04:25:41 |
9 | Sue | Huse | 00:32:47 | 02:26:47 | 01:21:39 | 04:25:49 |
10 | Danielle | Kehoe | 00:30:33 | 02:27:42 | 01:27:08 | 04:29:01 |
American Matt Chrabot used the top run of the day to nail down the victory. Fourth out of the water (23:24), he finished the ride in second place and then took over the race lead by mile 4 of the run. Charbot finished with a 1:11:12 half marathon to claim the overall win in 3:48:49. Victoria’s Stephen Kilshaw ran 1:15:14 to move up from 13th place after the bike to finish 7th (3:57:11).
Men
1 | Matt | Chrabot | 00:23:24 | 02:11:13 | 01:11:12 | 03:48:49 |
2 | Richie | Cunningham | 00:24:13 | 02:10:21 | 01:14:25 | 03:51:52 |
3 | Ben | Hoffman | 00:25:17 | 02:11:26 | 01:15:00 | 03:54:56 |
4 | Francisco | Serrano | 00:25:42 | 02:11:02 | 01:15:31 | 03:55:13 |
5 | George | Bjalkemo | 00:26:33 | 02:12:21 | 01:12:57 | 03:55:18 |
6 | Joe | Umphenour | 00:23:21 | 02:13:46 | 01:16:00 | 03:56:16 |
7 | Stephen | Kilshaw | 00:26:47 | 02:12:01 | 01:15:14 | 03:57:11 |
8 | Daniel | Bretscher | 00:25:41 | 02:13:09 | 01:15:44 | 03:58:12 |
9 | James | Hadley | 00:24:28 | 02:12:20 | 01:18:31 | 03:58:34 |
10 | Jared | Milam | 00:25:59 | 02:12:59 | 01:17:09 | 03:59:28 |
Terenzo Bozzone defends and Helle Frederiksen leads the whole way at Ironman 70.3 Miami
Defending champion Terenzo Bozzone trailed American Ben Collins by 41 seconds after the bike, but the Kiwi ran the top split of 1:11:16 to hold on to his Ironman 70.3 Miami title in 3:41:17.
Men
1 | Terenzo | Bozzone | 00:24:09 | 02:03:33 | 01:11:16 | 03:41:17 |
2 | Filip | Ospaly | 00:24:04 | 02:05:19 | 01:11:42 | 03:43:12 |
3 | Nils | Frommhold | 00:24:10 | 02:03:29 | 01:14:00 | 03:44:15 |
4 | Leon | Griffin | 00:24:21 | 02:05:07 | 01:12:21 | 03:44:29 |
5 | Ben | Collins | 00:24:04 | 02:02:51 | 01:16:22 | 03:45:55 |
6 | Yvan | Jarrige | 00:24:18 | 02:05:17 | 01:16:31 | 03:48:30 |
7 | Todd | Skipworth | 00:24:00 | 02:05:21 | 01:16:39 | 03:48:38 |
8 | Oscar | Galindez | 00:26:32 | 02:06:20 | 01:15:31 | 03:50:55 |
9 | Ritchie | Nicholls | 00:26:34 | 02:10:09 | 01:12:11 | 03:51:24 |
10 | Arturo | Garza | 00:24:13 | 02:05:07 | 01:20:09 | 03:52:07 |
Denmark’s Helle Frederiksen led from start to finish to take the title (4:04:38) away from defending women’s champion Leanda Cave who finished sixth in 4:21:50.
Canada’s Lisa Mensink finished fifth (4:17:48), Karen Thibodeau 8th (4:23:27), and Caroline St-Pierre 10th (4:36:10).
Women
1 | Helle | Frederiksen | 00:25:26 | 02:15:23 | 01:20:19 | 04:03:38 |
2 | Erika | Csomor | 00:28:57 | 02:18:41 | 01:21:24 | 04:11:48 |
3 | Eimear | Mullan | 00:28:51 | 02:23:18 | 01:17:41 | 04:12:39 |
4 | Katrien | Verstuyft | 00:27:08 | 02:24:41 | 01:21:30 | 04:16:24 |
5 | Lisa | Mensink | 00:26:30 | 02:21:06 | 01:27:31 | 04:17:48 |
6 | Leanda | Cave | 00:26:26 | 02:21:12 | 01:31:25 | 04:21:50 |
7 | Amber | Ferreira | 00:28:05 | 02:23:44 | 01:27:18 | 04:22:15 |
8 | Karen | Thibodeau | 00:27:06 | 02:25:32 | 01:27:56 | 04:23:27 |
9 | Erin | Green | 00:32:12 | 02:26:04 | 01:31:18 | 04:32:39 |
10 | Caroline | St-Pierre | 00:28:45 | 02:35:05 | 01:29:48 | 04:36:10 |