Rachel Joyce annihilates at Ironman Texas
Paul Amey grabs his first Ironman victory.

Great Britain ruled the day at Ironman Texas as Rachel Joyce and Paul Amey came away with the overall titles at The Woodlands in Texas.
Joyce hammered the women’s field, and many of the pro men too for good measure, with a dominating 8:49:14 course record setting performance (eighth overall). She swam 54:02, built a 6-minute lead with a 4:42:29 ride, and closed with a 3:10:51 marathon in the 30 degree plus Texas heat.
Pro Women
JOYCE, Rachel | GBR | 00:54:02 | 04:42:29 | 03:07:27 | 08:49:14 | 1 |
HANSEN, Jennie | USA | 01:07:22 | 05:01:06 | 03:10:51 | 09:25:35 | 2 |
SCHWABENBAUER, Kimberly | USA | 01:04:16 | 05:03:42 | 03:19:15 | 09:33:01 | 3 |
CLIFFORD, Ashley | USA | 00:54:32 | 05:26:36 | 03:10:39 | 09:36:51 | 4 |
ANDERSON, Christine | USA | 00:57:27 | 05:09:19 | 03:32:51 | 09:44:51 | 5 |
MARSH, Amy | USA | 00:54:06 | 04:48:56 | 04:07:05 | 09:55:49 | 6 |
GELLATLY, April | USA | 00:59:01 | 05:22:36 | 03:34:11 | 10:01:54 | 7 |
HANKLA, Sarah | USA | 00:58:08 | 05:20:58 | 03:38:51 | 10:04:41 | 8 |
PRYSTAYKO, Olesya | UKR | 01:01:26 | 05:12:14 | 03:48:16 | 10:08:49 | 9 |
Amey, a three-time ITU World Duathlon Champion, finally took advantage of his bike/run prowess to claim his first Ironman title.
Amey started off the day in chase mode after a 54:54 swim, he gained some ground with a 4:29:07 ride, and he finished with one of only a few sub three-hour marathons on the day (2:56:18) to take the 8:25:06 victory.
Pro Men
AMEY, Paul | GBR | 00:54:54 | 04:29:07 | 02:56:18 | 08:25:06 | 1 |
CUNNAMA, James | ZAF | 00:50:17 | 04:32:55 | 03:00:25 | 08:27:35 | 2 |
MIKELSON, Ian | USA | 00:51:55 | 04:32:01 | 03:01:59 | 08:30:06 | 3 |
DAERR, Justin | USA | 00:54:35 | 04:29:30 | 03:02:04 | 08:30:35 | 4 |
SUNDBERG, Swen | DEU | 00:54:12 | 04:29:56 | 03:08:22 | 08:37:30 | 5 |
RAPHAEL, Jan | DEU | 00:50:17 | 04:33:34 | 03:13:25 | 08:42:34 | 6 |
CSOKE, Balazs | HUN | 00:49:21 | 04:38:54 | 03:10:45 | 08:44:01 | 7 |
BAUCCO, Aj | USA | 00:54:41 | 04:37:34 | 03:16:22 | 08:53:37 | 8 |
SCHIFFERLE, Mike | CHE | 01:04:22 | 04:33:37 | 03:10:37 | 08:56:06 | 9 |
CASTILLO LATORRE, Andres | COL | 00:49:14 | 04:34:45 | 03:33:17 | 09:02:04 | 10 |
https://www.youtube.com/watch?v=oLGmzF2F9Y4&feature=youtu.be https://www.youtube.com/watch?v=6XEIJZ2TYjo&feature=youtu.be https://www.youtube.com/watch?v=AxSdnjvgFhE&feature=youtu.be