Previewing the inaugural Ironman Lake Tahoe
Canadian pros Angela Naeth and Martin Lamontagne Lacasse will race.
The inaugural Ironman Lake Tahoe takes place this coming Sunday, September 22 in Lake Tahoe, California.
Approximately 2700 athletes from 30 countries will take to the race course. Of those, 97% of the field or 2617 athletes are from the United States.
The professionals are competing for a $75,000 prize purse and the age groupers are vying for one of 50 age group qualifying slots for the 2014 Ironman World Championship, taking place on October 11, 2014 in Kailua Kona, Hawaii.
Professional Men
1 | Joe | Gambles | AUS |
2 | Matthew | Russell | USA |
3 | Maik | Twelsiek | DEU |
4 | Chris | McDonald | AUS |
5 | Justin | Daerr | USA |
7 | Arland | Macasieb | PHL |
8 | Christian | Brader | DEU |
9 | Christophe | Bastie | FRA |
10 | Alejandro | Santamaria | ESP |
11 | Petr | Vabrousek | CZE |
12 | Ernst | Moser | AUT |
13 | Aubrey | Aldy | USA |
15 | Matthew | Sheeks | USA |
17 | Douglas | MacLean | USA |
18 | Nicolas | Hemet | FRA |
19 | Matt | Lieto | USA |
20 | Kevin | Taddonio | USA |
21 | AJ | Baucco | USA |
22 | Boris | Stein | DEU |
23 | Patrick | Jaberg | CHE |
25 | Evgeniy | Nikitin | RUS |
26 | Peter | Kotland | USA |
28 | Jim | Lubinski | USA |
29 | Martin | Lamontagne Lacasse | CAN |
31 | Derek | Garcia | USA |
32 | Rob | Woestenborghs | BEL |
33 | Richard | Allen | USA |
35 | Wes | Anderson | USA |
36 | Romain | Guillaume | FRA |
37 | Paul | Ambrose | AUS |
38 | Kirill | Kotsegarov | EST |
39 | Michael | Davidson | ZAF |
40 | Henrik | Oftedal | NOR |
Pro Women
BIB# | FirstName | LastName | Country |
45 | Jessica | Jacobs | USA |
46 | Catriona | Morrison | GBR |
47 | Angela | Naeth | CAN |
48 | Dede | Griesbauer | USA |
50 | Elizabeth | Lyles | USA |
51 | Kat | Baker | AUS |
52 | Asa | Lundstrom | SWE |
53 | Julia | Bohn | DEU |
54 | Katherine | Bruck-LaGala | USA |
55 | Heidi | Sessner | DEU |
56 | Natasha | van der merwe | USA |
58 | Jenni | Plane | USA |
59 | Ann | Ciaverella | USA |
60 | Monique | Grossrieder | CHE |
61 | Danielle | Kehoe | USA |
62 | Shiao-Yu | Li | TWN |
63 | Jordan | McAmmond | USA |
66 | Jennifer | Lentzke | USA |
67 | April Lea | Gellatly | USA |
68 | Jeanne | Collonge | FRA |
Ironman.com will have live coverage.