Previewing Sunday’s Ironman Arizona
Ironman Arizona is set to take place on Sunday, November 17, 2013, starting at 6:45 a.m. local time.
New male and female overall champions will be crowned on Sunday since Nils Frommhold (GER) who clocked 8:03:13 and Linsey Corbin (USA) who finished in 9:01:41 last year, will not be back to defend their titles.
At this year’s race, 39 countries are represented with United States sending 2747 registered participants (91%).
The professionals will be vying for the $75 000 US prize purse and early season Kona Qualification points, while the age groupers will be after the 50 age group qualifying slots for the 2014 Ironman World Championship, taking place on October 11, 2014 in Kailua-Kona, Hawai`i.
Ironman.com will have live coverage of the race. The Canadian professionals are highlighted in red below.
Pro Men
1 | Rapp | Jordan | USA |
2 | Major | Jozsef | HUN |
6 | Gomes | Pedro | PRT |
8 | Wurtele | Trevor | CAN |
9 | Russell | Matthew | USA |
12 | Reed | Matt | USA |
14 | Shearon | Jonathan | USA |
15 | Wheeler | Patrick | USA |
16 | Vrabel | Jozef | SVK |
18 | Chrabot | Matt | USA |
19 | Chevrot | Denis | FRA |
20 | Nicholls | Ritchie | GBR |
21 | Toth | Anthony | CAN |
24 | McIntosh | Dan | USA |
25 | Way | Luke | CANÂ |
26 | Franks | Logan | USA |
27 | Bagg | Chris | USA |
28 | Umphenour | Joe | USA |
29 | Wygand | Richard | USA |
30 | McCrystal | Bryan | IRL |
31 | Whitfield | Richard | GBR |
32 | Tarkowski | Jeff | USA |
33 | Lubinski | Jim | USA |
34 | Facomprez | Pierre-Yves | FRA |
36 | Schuster | Patrick | USA |
37 | Furtado | Raul | BRA |
38 | Duelsen | Marc | DEU |
39 | Skipworth | Todd | AUS |
40 | Del Corral | Victor | ESP |
41 | Naef | Brendan | CAN |
42 | Milam | Jared | USA |
43 | Gardner | Allen | USA |
45 | Baldwin | Nick | SYC |
46 | Mazzetta | Gabriele | ITA |
47 | Hast | Jarmo | FIN |
48 | Woods | Jon | NZL |
49 | Sickl | Heinrich | AUT |
50 | Petersen-Bach | Jens | DNK |
51 | Russell | Andrew | CAN |
52 | Nemcik | Marek | SVK |
54 | Cain | Ryan | CAN |
55 | Abel | Torsten | DEU |
56 | Ward Munoz | Nicholas | GBR |
57 | Young | Dantley | USA |
58 | Brader | Christian | DEU |
59 | Kilshaw | Stephen | CAN |
60 | Ackermann | Johann | DEU |
61 | Seifarth | Josh | CAN |
63 | Minnema | Jimi | USA |
64 | Gerlach | Thomas | USA |
65 | Gronlund | Timo | USA |
66 | Wade | Robbie | USA |
67 | Elliot | Lewis | USA |
68 | Botelho | Raymond | USA |
69 | Vinolas | Josep | ESP |
70 | Reichel | Horst | DEU |
71 | Wegscheider | Erich | USA |
73 | Hanson | Matt | USA |
118 | Bryden | Jordan | CAN |
119 | Watson | Jason | USA |
Pro Women
76 | Kessler | Meredith | USA |
77 | bij de Vaate | Heleen | NLD |
78 | Vesterby | Michelle | DNK |
79 | Ribes | Lisa | USA |
80 | Tomenson | Miranda | CAN |
81 | Mueller | Lisa | USA |
82 | Young | Erin | USA |
83 | Jones | Stephanie | USA |
84 | Lindholm | Camilla | SWE |
85 | Lie | Kristin | NOR |
87 | Lundstrom | Asa | SWE |
88 | Shutt | Beth | USA |
89 | Hankla | Sarah | USA |
90 | Madison | Mackenzie | USA |
91 | Pekerman | Nina | ISR |
92 | Bromme | Uli | USA |
93 | Meyers | Jessica | USA |
94 | Gajer | Julia | DEU |
95 | Riesler | Diana | DEU |
96 | Bruck | Kate | USA |
98 | Tobey | Kristyn | USA |
100 | Chaffin | Morgan | USA |
101 | Ciaverella | Ann | USA |
102 | Baker | Sarah | CAN |
103 | Piampiano | Sarah | USA |
104 | Mullan | Eimear | GBR |
105 | Van Veelen | Julie | CAN |
106 | Gross | Sara | CAN |
107 | Monticeli | Ariane | BRA |
108 | Steinberg | Steffi | DEU |
109 | Fletcher | Christine | CAN |
110 | Holst | Tine | DNK |
111 | Deim | Trish | USA |
113 | Konschak | Katja | DEU |
114 | Brown | Brooke | CAN |
115 | Stevens | Amanda | USA |
117 | Forshaw | Amy | GBR |
Ironman 70.3 Shepparton also takes place on Sunday November 17 at Shepparton, Victoria, Australia.