Previewing Ironman 70.3 California
Melanie McQuaid and Andy Potts are back to defend.

Ironman 70.3 California is set to take place this coming Saturday March 30 at Oceanside, California. Thirty-two countries are represented with the United States sending 2,906 participants (90% of the field).
Victoria’s Melanie McQuaid (winning time of 4:19:13 last year), and American Andy Potts (3:54:03) are back to defend their titles.
Ironman 70.3 California offers a $50,000 professional prize purse and 30 age group qualifying slots for the 2013 Ironman World Championship 70.3, taking place at Lake Las Vegas in Henderson, Nevada, on Sunday September 8, 2013.
The professional start list is below and features a lot of top level talent as many of the world’s top 70.3 racers test their early season fitness. This will be a fun one to watch.
BIB # | FirstName | Last Name | Gender | Age | Country |
1 | Andy | Potts | M | 36 | USA |
2 | Matty | Reed | M | 37 | USA |
3 | Frederik | Van Lierde | M | 33 | BEL |
4 | Timothy | O Donnell | M | 32 | USA |
5 | Paul | Matthews | M | 29 | USA |
6 | Ben | Hoffman | M | 29 | USA |
7 | Luke | Mckenzie | M | 31 | AUS |
8 | Trevor | Wurtele | M | 33 | CAN |
10 | Jesse | Thomas | M | 33 | USA |
11 | Brandon | Marsh | M | 38 | USA |
12 | Pascal | Richter | M | 31 | DEU |
13 | Gudmund | Snilstveit | M | 31 | NOR |
14 | Derek | Garcia | M | 28 | USA |
15 | Steven | Zawaski | M | 28 | USA |
16 | Graham | O’Grady | M | 30 | NZL |
17 | Stephen | Kilshaw | M | 28 | CAN |
18 | Robert | Wade | M | 30 | USA |
19 | Martin | Lewinski | M | 40 | POL |
20 | Rod | De Kanel | M | 31 | FRA |
21 | Christopher | Legh | M | 40 | AUS |
22 | James | Burns | M | 24 | USA |
23 | Raymond | Botelho | M | 39 | USA |
24 | Branden | Rakita | M | 32 | USA |
25 | Bjorn | Andersson | M | 33 | SWE |
26 | Kyle | Leto | M | 26 | USA |
27 | Anthony | Toth | M | 32 | CAN |
28 | Christian | Nilsson | M | 23 | NOR |
29 | Jordan | Jones | M | 31 | USA |
30 | Jonathan | Shearon | M | 33 | USA |
31 | Swen | Sundberg | M | 39 | DEU |
32 | Brent | Mcmahon | M | 32 | CAN |
33 | Jose | Jeuland | M | 31 | FRA |
34 | Jim | Lubinski | M | 34 | USA |
35 | John | Dahlz | M | 28 | USA |
36 | Ian | Mikelson | M | 32 | USA |
37 | Michael | Murphy | M | 23 | AUS |
38 | Nicholas | Thompson | M | 30 | USA |
39 | Grant | Burwash | M | 26 | CAN |
40 | Dan | Litwora | M | 37 | USA |
41 | Gavin | Anderson | M | 34 | USA |
42 | Ryan | Kelly | M | 31 | USA |
43 | Tadashi | Iida | M | 36 | JPN |
44 | Sean | Sullivan | M | 27 | USA |
45 | Karl | Bordine | M | 38 | USA |
46 | Brad | Kahlefeldt | M | 33 | AUS |
47 | Henry | Beck | M | 28 | DEU |
48 | James | Hadley | M | 33 | USA |
49 | Mauro | Cavanha | M | 28 | USA |
50 | Thomas | Gerlach | M | 31 | USA |
51 | Damon | Barnett | M | 26 | USA |
52 | Lewis | Elliot | M | 32 | USA |
53 | Ronnie | Schildknecht | M | 33 | CHE |
54 | Bertrand | Billard | M | 25 | FRA |
87 | Andi | Boecherer | M | 29 | DEU |
88 | Jesse | Vondracek | M | 31 | USA |
55 | Melanie | Mcquaid | F | 39 | CAN |
56 | Heather | Jackson | F | 28 | USA |
57 | Mirinda | Carfrae | F | 32 | USA |
58 | Heather | Wurtele | F | 33 | CAN |
59 | Amy | Marsh | F | 35 | USA |
60 | Linsey | Corbin | F | 32 | USA |
61 | Rachel | Joyce | F | 34 | GBR |
62 | Lesley | Paterson | F | 32 | USA |
63 | Emma-Kate | Lidbury | F | 33 | USA |
65 | Julia | Gajer | F | 30 | DEU |
66 | Radka | Vodickova | F | 28 | CZE |
67 | Camilla | Pedersen | F | 29 | DNK |
68 | Terra | Castro | F | 32 | USA |
69 | Beth | Shutt | F | 33 | USA |
70 | Ali | Black | F | 37 | USA |
71 | Uli | Bromme | F | 32 | USA |
72 | Mirjam | Weerd | F | 37 | NLD |
73 | Ewa | Bugdol | F | 26 | POL |
75 | Kathleen | Calkins | F | 37 | USA |
76 | Danielle | Kehoe | F | 25 | USA |
77 | Michelle | Mighdoll | F | 26 | USA |
78 | Amber | Ferreira | F | 30 | USA |
79 | Beth | Walsh | F | 33 | USA |
80 | Lesley | Smith | F | 29 | USA |
81 | Mackenzie | Madison | F | 26 | USA |
82 | Mandy | Mclane | F | 34 | USA |
83 | Jennifer | Tetrick | F | 31 | USA |
84 | Karen | Thibodeau | F | 33 | CAN |
85 | Adrienne | Hengels | F | 33 | USA |
86 | Jocelyn | Cornman | F | 33 | USA |
Related story:
Support for Operation Rebound at Ironman 70.3 California