Home > News

McCormack and Hauschildt win Ironman 70.3 Laguna Phuket

Canadian David Smith takes third in age group.

Australians Chris McCormack and Melissa Hauschildt won the final edition of Ironman 70.3 Laguna Phuket today.

Melissa Hauschildt defended her title quite easily and crossed the finish line eighth overall. Hauschildt exited the water in fourth (29:50) behind Radka Vodickova of the Czech Republic (26:55), but powered to the front of the race with the top ride of 2:27:27.  Close to four minutes in front, she added the top run split of 1:23:23 to finish in 4:23:30. Vodickova took second in 4:31:46, and Belinda Granger (AUS) rounded out the top three in 4:41:53.

Reigning Women’s Ironman World Champion Leanda Cave did not start the race due to an allergic reaction.

“I couldn’t make it to the start line of IM 70.3 Phuket this morning as I passed out in the med tent prior to the race from an allergic reaction to pain medication,” said Cave on her Facebook page. “I’m so disappointed. I was very excited to be ending my season at this stunning venue. ”

Top 10 Women

1. Hauschildt, Melissa AUS 00:29:50 02:27:27 01:23:23 04:23:30

2. Vodickova, Radka CZE 00:26:55 02:34:20 01:27:32 04:31:46

3. Granger, Belinda AUS 00:28:10 02:35:25 01:34:52 04:41:53

4. Lewis, Dr Tamsin GBR 00:29:10 02:39:42 01:31:14 04:42:53

5. Fancutt, Liz AUS 00:32:53 02:36:55 01:47:22 05:01:44

6. Carman, Joanna Lee AUS 00:30:38 02:50:34 01:39:43 05:03:56

7. Walsh, Laura HKG 00:35:13 02:44:33 01:46:49 05:10:56

8. Barnard, Nickey RSA 00:30:14 02:50:09 01:47:15 05:11:16

9. Bess, Andrea BRA 00:36:21 02:50:43 01:39:21 05:11:22

10. Walton, Claire MAS 00:37:31 02:53:13 01:41:12 05:17:39

McCormack, the 39 year old two-time Ironman World Champion, was sixth upon completion of the swim (25:30) behind Italy’s Alberto Casadei (24:48), and used the ride to position himself near the front and in striking distance of the other leaders. He finished the bike third (2:18:37) just behind Chris Lieto (USA), and Casadei. Pelted with heavy rain during the half marathon, McCormack ran 1:17:40 to pass Lieto and Casadei to seize the final Ironman 70.3 Laguna Phuket title in 4:04:40. Switzerland’s Ruedi Wild claimed second (4:07:17), and Germany’s Tim Meyer third overall (4:07:32).

“Man that was a tough Day at the office. Seriously hard course here in Phuket Thailand and heat and humidity is off charts,” said McCormack on Facebook. “Stoked to win against this calibre field.”

Top 10 Men

1. McCormack, Chris AUS 00:25:30 02:18:37 01:17:40 04:04:40

2. Wild, Ruedi SUI 00:25:06 02:18:57 01:20:15 04:07:17

3. Meyer, Tim GER 00:27:07 02:20:29 01:16:57 04:07:32

4. Casadei, Alberto ITA 00:24:48 02:19:00 01:21:10 04:08:06

5. Croneborg, Fredrik SWE 00:26:09 02:22:46 01:22:17 04:14:16

6. Agoston, Simon THA 00:25:08 02:27:26 01:23:54 04:19:50

7. Masuda, Daiki JPN 00:27:52 02:27:49 01:21:58 04:20:57

8. Lieto, Chris USA 00:25:25 02:17:47 01:37:51 04:24:09

9. Granger, Justin AUS 00:27:48 02:30:30 01:27:34 04:29:14

10. Kenny, Alan THA 00:36:06 02:31:33 01:18:52 04:29:47

Canada’s David Smith finished third among men 60-64 (00:37:18 02:55:10 02:28:58 — 06:08:00).