Magali Marvelous in Los Cabos: Weekend 70.3 Wrap Up
Magali Tisseyre travelled to Los Cabos rather than defend her title in Miami, but came away victorious none the less thanks to a stellar bike and run in Mexico.
Fergus, Ontario’s Cody Beals trailed after the swim, but was able to bike himself to contention, only to lose some ground on the run, but still finished an impressive third in the men’s race.
Melanie McQuaid hung tough in the women’s race for fourth, while Canadian Kelly McKean took ninth place overall in winning the women’s 35 to 39 category.
Ironman 70.3 Los Cabos
Pro Women
TISSEYRE, Magali | CAN | 00:28:39 | 02:26:30 | 01:26:29 | 04:24:28 |
LESTER, Carrie | AUS | 00:29:02 | 02:29:33 | 01:30:21 | 04:31:45 |
LISK, Ricarda | GER | 00:28:49 | 02:37:20 | 01:27:27 | 04:36:34 |
MCQUAID, Melanie | CAN | 00:29:04 | 02:33:22 | 01:37:30 | 04:42:40 |
JOHANN, Carly | USA | 00:33:06 | 02:32:42 | 01:34:49 | 04:43:39 |
Pro Men
SERRANO, Francisco | MEX | 00:26:23 | 02:14:47 | 01:19:07 | 04:02:46 |
HADLEY, James | UK | 00:25:49 | 02:15:18 | 01:19:57 | 04:03:45 |
BEALS, Cody | CAN | 00:28:00 | 02:13:04 | 01:22:47 | 04:06:29 |
LEIFERMAN, Chris | USA | 00:27:53 | 02:13:10 | 01:24:26 | 04:08:15 |
LIETO, Matt | USA | 00:27:52 | 02:12:38 | 01:26:28 | 04:10:20 |
Reid and Marchant take fifth in Miami
Michael Raelert managed to avenge his loss at Ironman 70.3 Silverman a few weeks ago (he was DQd for multiple drafting calls after coming across the line first) with a convincing title defense at Ironman 70.3 Miami. American Andy Starykowicz blitzed through the bike in 1:56:11, but was almost eight minutes slower than the German on the run and had to settle with second. Reid had a consistent performance to nail down fifth.
Sarah Haskins was simply too good on the bike and run, taking a sizable lead into the final leg of the race and never looking back to beat Leanda Cave to the line by almost six minutes. Kristen Marchant had one of the day’s fastest rides to help her to a fifth place finish.
Pro Women
Haskins, Sarah | USA | 00:22:39 | 02:18:50 | 01:28:43 | 04:12:57 |
Cave, Leanda | GBR | 00:24:01 | 02:22:06 | 01:29:42 | 04:18:32 |
Herlbauer, Michaela | AUT | 00:25:01 | 02:26:20 | 01:25:31 | 04:19:41 |
Smith, Lesley | USA | 00:25:34 | 02:26:59 | 01:24:25 | 04:20:02 |
Marchant, Kristen | CAN | 00:24:55 | 02:20:53 | 01:32:39 | 04:21:34 |
Pro Men
Raelert, Michael | DEU | 00:21:23 | 02:01:56 | 01:17:46 | 03:43:23 |
Starykowicz, Andrew | USA | 00:22:10 | 01:56:11 | 01:25:18 | 03:45:52 |
Ascenco, Santiago | BRA | 00:23:58 | 02:05:38 | 01:16:46 | 03:48:47 |
Tejada, Raul | GTM | 00:24:07 | 02:05:20 | 01:17:25 | 03:49:29 |
Reid, Taylor | CAN | 00:23:25 | 02:06:30 | 01:18:16 | 03:50:40 |