Faris Al-Sultan and Kristin Moller win Ironman Lanzarote
Kincardine's Richard Tout takes third place in his age group.

Thanks to some great bike rides, Germany’s Faris Al-Sultan and Kristin Moller went relatively unchallenged today to win Ironman Lanzarote – a course renown for its difficulty.
Resplendent in his famous Speedo bottoms, Al-Sultan swam 47:48, rode the fastest split of 4:53:03 and ran 2:55:03 to earn the relatively easy 8:42:40 victory.
Moller swam 1:00:03, rode the women’s best split of 5:31:47, and added a field crushing 2:58:37 marathon (the only woman to go sub three hours) to cross the line in 9:37:34.
Kincardine’s Richard Tout finished in 12:42:30 to claim 3rd in the men 60-64 age group.
Pro Men
Al-Sultan, Faris | United Arab Emirates | 00:47:48 | 04:53:03 | 02:55:03 | 08:42:40 | 1 |
Blanchart, Miquel | Spain | 00:47:55 | 05:04:03 | 02:54:20 | 08:52:08 | 2 |
Kotsegarov, Kirill | Estonia | 00:51:42 | 05:06:34 | 02:58:58 | 09:04:09 | 3 |
Graves, Philip | United Kingdom | 00:47:50 | 05:02:35 | 03:07:24 | 09:04:17 | 4 |
Jammaer, Bert | Belgium | 00:50:25 | 05:19:09 | 02:50:52 | 09:06:48 | 5 |
Wetzel, Michael | Germany | 00:53:46 | 05:15:15 | 03:04:02 | 09:19:16 | 6 |
Xavier, Diepart | Belgium | 00:56:21 | 05:20:04 | 02:58:37 | 09:21:59 | 7 |
Velazquez, Alvaro | Spain | 00:55:56 | 05:16:45 | 03:11:07 | 09:31:13 | 8 |
Wolpert, Andreas | Germany | 00:57:18 | 05:17:48 | 03:10:52 | 09:33:27 | 9 |
Bayliss, Stephen | United Kingdom | 00:47:45 | 05:18:58 | 03:47:40 | 10:00:31 | 10 |
Pro Women
Möller, Kristin | Germany | 01:00:03 | 05:31:47 | 02:58:37 | 09:37:34 | 1 |
Bij de Vaate, Heleen | France | 01:05:41 | 05:39:08 | 03:17:28 | 10:09:31 | 2 |
Castro, Saleta | Spain | 00:54:46 | 05:55:26 | 03:16:37 | 10:14:27 | 3 |
Wolfe, Joyce | Ireland | 01:00:23 | 06:02:54 | 03:20:24 | 10:31:45 | 4 |
Harsanyi dr., Zsuzsanna | Hungary | 01:02:37 | 06:18:18 | 03:29:31 | 10:59:51 | 5 |
Streiter, Ute | Austria | 01:10:01 | 06:25:26 | 03:48:58 | 11:33:35 | 6 |
Tout, Richard |
Canada (Kincardine) |
01:23:56 |
06:52:55 |
04:09:16 |
12:42:30 |
3 |
M60-64 |