Home > News

Dellow and Lester claim Ironman Cairns titles

Jacobs and Sarah Crowley win Ironman 70.3 Cairns.

Australia’s David Dellow and Carrie Lester won the inaugural Ironman Cairns today.

Dellow got his first Ironman win by leading out the swim 47:56, dropping back on the bike (4:33:45) allowing others like Cameron Brown of New Zealand (4:30:48), and Australians Leon Griffin (4:31:01) and Matty White (4:31:03) to lead. But once on the run, Dellow displayed his dominance with a race best 2:48:26 run to take the win in 8:15:04. Brown, likely feeling the effects of his Ironman Melbourne effort in March, ran an uncharacteristic 2:56:06 to take second (8:22:21), and Australia’s Jimmy Johnsen finished third (8:29:36).

Lester earned her title with a 3:13:52 marathon, which allowed her to pass a faltering Belinda Harper (NZL) who ended the day with a 3:23:02 run. Lester crossed the line in 9:21:00, followed by Harper (9:22:42), and New Zealand’s Candace Hammond who ran her way up to third (9:24:45) with a women’s best 3:10:26 marathon.

Australia’s Rebekah Keat took a five minute lead onto the run and was easily on her way to claim the win but was forced to pull out of the race due to a torn calf muscle.

Chris McCormack eased in for a ninth place finish (9:05:12) to validate his Ironman World Championship spot for October.

“Had to validate my spot for Kona today by finishing Ironman Cairns. Enjoyed the day today and got to the finish in 9hrs. Great running and riding with so many cool people today. Loved it! Now to plan for October,” said McCormack on Facebook.

Top 10 Men

1. DELLOW, David Australia 00:47:56 04:33:45 02:48:26 08:15:04
2. BROWN, Cameron New Zealand 00:50:46 04:30:48 02:56:06 08:22:21
3. JOHNSEN, Jimmy Australia 00:50:37 04:41:29 02:52:32 08:29:36
4. WHITE, Matty Australia 00:50:44 04:31:03 03:04:48 08:31:19
5. VABROUSEK, Petr Czech Republic 00:54:52 04:36:10 03:02:52 08:40:00
6. GRIFFIN, Leon Australia 00:50:43 04:31:01 03:13:55 08:40:41
7. SHORTIS, Jason Australia 00:54:10 04:46:45 03:06:58 08:53:25
8. COCHRANE, Simon New Zealand 00:54:26 05:01:06 03:01:23 09:02:01
9. MCCORMACK, Christopher Australia 00:50:05 04:58:10 03:11:10 09:05:12
10. BELL, Luke Australia 00:47:52 04:33:54 03:44:11 09:10:18

Top 10 Women

1. LESTER, Carrie Australia 00:56:31 05:05:20 03:13:52 09:21:00

2. HARPER, Belinda New Zealand 00:53:00 05:00:37 03:23:02 09:22:42

3. HAMMOND, Candice New Zealand 01:00:53 05:07:22 03:10:26 09:24:45

4. GRANGER, Belinda Australia 00:56:51 05:04:41 03:25:20 09:32:16

5. HOSCHKE, Rebecca Australia 01:02:05 05:10:29 03:21:17 09:39:53

6. DALIDOWICZ, Monica Australia 01:02:30 05:20:25 03:34:59 10:04:41

7. CROWE, Susan Australia 01:05:19 05:17:34 03:41:19 10:11:41

8. PARKINSON, Kathryn Australia 01:02:31 05:37:15 03:35:25 10:21:52

9. GORDON, Elizabeth Australia 01:03:40 05:30:10 03:42:58 10:26:34

10. BOAG, Sam Australia 01:16:02 05:27:56 03:41:12 10:33:42


Ironman Cairns Swim Recap

Ironman Cairns Bike Recap


Ironman Cairns Run Recap

Jacobs and Crowley win Ironman 70.3 Cairns

Pete Jacobs led from start to finish and Sarah Crowley crushed the bike (2:22:56) to win Ironman 70.3 Cairns.

Top 5 Men

1. Pete Jacobs 3:55:51

2. Luke McKenzie 4:08:01

3. Peter Loveridge 4:08:49

3. Josh Rix 4:09:34

5. Sam Appleton 4:10:12

Top 5 Women

1. Sarah Crowley 4:23:27

2. Michelle Wu 4:30:00

3. Joanna Lawn 4:30:15

4. Matilda Raynolds 4:34:56

5. Jacinta Worland 4:36:06