Csomor and Reichel win Ironman 70.3 Italy
Ueda and Hodge take Ironman 70.3 Japan.

Ironman 70.3 Japan Results
Top 5 Women
Ueda, Ai | Japan | 00:24:54 | 02:28:56 | 01:20:38 | 04:18:26 | 1 |
IKENO, CHIHIRO | Japan | 00:29:58 | 02:27:25 | 01:25:13 | 04:28:17 | 2 |
LI, Shiao-Yu | Taiwan | 00:29:12 | 02:30:22 | 01:24:30 | 04:29:27 | 3 |
SHIGAKI, Megumi | Japan | 00:27:30 | 02:23:17 | 01:37:55 | 04:34:06 | 4 |
KOBAYASHI, MEGUMI | Japan | 00:32:09 | 02:23:54 | 01:35:18 | 04:38:21 | 5 |
Top 5 Men
Hodge, James | Australia | 00:22:59 | 02:08:22 | 01:15:15 | 03:50:58 | 1 |
YAMAMOTO, Ryosuke | Japan | 00:23:06 | 02:12:31 | 01:12:57 | 03:52:17 | 2 |
HOSODA, Yuichi | Japan | 00:23:08 | 02:13:07 | 01:15:14 | 03:56:13 | 3 |
FOX, Michael | Australia | 00:23:09 | 02:10:58 | 01:18:52 | 03:56:41 | 4 |
CRONEBORG, Fredrik | Sweden | 00:24:55 | 02:13:52 | 01:13:46 | 03:57:03 | 5 |
Ironman 70.3 Italy Results
Top 5 Women
Csomor, Erika | HUN | 00:31:57 | 02:33:07 | 01:23:12 | 04:33:18 | 1 |
LEWIS, TAMSIN | GBR | 00:28:16 | 02:30:40 | 01:29:53 | 04:33:39 | 2 |
Herlbauer, Michi | AUT | 00:28:14 | 02:40:38 | 01:26:34 | 04:40:25 | 3 |
Küng, Rahel | CHE | 00:25:07 | 02:38:20 | 01:32:50 | 04:41:29 | 4 |
Brennan Morrey, Ruth | USA | 00:37:04 | 02:38:09 | 01:19:21 | 04:42:04 | 5 |
Top 5 Men
Reichel, Horst | DEU | 00:25:02 | 02:17:51 | 01:14:54 | 04:02:04 | 1 |
Degasperi, Alessandro | ITA | 00:25:00 | 02:17:59 | 01:16:01 | 04:03:12 | 2 |
Küng, Manuel | CHE | 00:23:47 | 02:13:42 | 01:21:20 | 04:03:32 | 3 |
Fontana, Daniel | ITA | 00:25:02 | 02:17:55 | 01:19:06 | 04:06:21 | 4 |
Alonso-Mckernan, Clemente | ESP | 00:23:55 | 02:18:45 | 01:21:28 | 04:08:47 | 5 |