Craig Alexander and Emma-Kate Lidbury take Ironman 70.3 Kansas
Former NFL star Hines Ward goes sub 6 hours.

To one’s surprise, Australian Craig Alexander used the top run of the day (1:15:56) to grab victory at Ironman 70.3 Kansas today. Great Britain’s Emma-Kate Lidbury did her damage on the swim (24:47) and bike (2:24:13) to earn her title.
https://www.youtube.com/watch?v=Nuo3hpbM75g&feature=youtu.be https://www.youtube.com/watch?v=w11rmJ2KONo&feature=youtu.be
Top 5 Men
ALEXANDER, Craig | AUS | 00:23:08 | 02:10:08 | 01:15:56 | 03:51:26 | 1 |
BRETSCHER, Daniel | USA | 00:23:47 | 02:09:54 | 01:16:38 | 03:52:54 | 2 |
HADLEY, James | USA | 00:23:07 | 02:13:58 | 01:19:31 | 03:59:07 | 3 |
MAJOR, Jozsef | USA | 00:26:28 | 02:11:23 | 01:18:44 | 03:59:41 | 4 |
ANDERSON, Gavin | USA | 00:22:33 | 02:16:16 | 01:20:15 | 04:01:29 | 5 |
https://www.youtube.com/watch?v=dq-XvagXjKo&feature=youtu.be https://www.youtube.com/watch?v=3CoM1fq-Vk0&feature=youtu.be
Top 5 Women
LIDBURY, Emma-Kate | GBR | 00:24:47 | 02:24:13 | 01:24:14 | 04:15:49 | 1 |
KEHOE, Danielle | USA | 00:29:44 | 02:26:30 | 01:23:02 | 04:21:47 | 2 |
MCLANE, Mandy | USA | 00:25:35 | 02:28:40 | 01:26:53 | 04:23:46 | 3 |
GARCIA, Whitney | USA | 00:26:49 | 02:28:31 | 01:26:31 | 04:25:16 | 4 |
SMITH, Lesley | USA | 00:27:49 | 02:35:30 | 01:23:12 | 04:29:30 | 5 |
Former NFL star Hines Ward, who will be competing at the Ironman World Championship in October, completed today’s race in 5:53:1. He swam 39:22, biked 3:02:20, and ran 2:05:1. “The hardest thing I’ve ever done – a lot of soul-searching at the end,” said Ward at the finish.
https://www.youtube.com/watch?v=neYcm2YHE1g&feature=youtu.be