Home > News

Challenge Fuerteventura Results

Jens Toft and Lisa Norden are victorious.

Denmark’s Jens Toft and Sweden’s Lisa Norden took titles at Challenge Fuerteventura today, the half iron distance race set in the Canary Islands.

Toft played the game of catch me if you can and it worked. He got to the front early and stayed there for the rest of the day to win in 4:03:53. Multiple World Duathlon and Powerman Champion Joerie Vansteelant of Belgium ran an unmatched 1:13:26 to move up to second (4:06:46).

Norden, the 2012 Olympic silver medallist, used her ITU experience to grab an early and commanding lead with a 24:30 swim and she padded it with a top ride of 2:35:09. Well in front heading into the half marathon, she cruised to a 4:26:35 win at her home training base at the Playitas Resort. Ireland’s Eimear Mullan finished second (4:33:30).

Men

Place

Name

Time

Swim
1900m

T1

Bike 90km

T2

Run 21km

1 Jens Toft 4:03:53 00:22:59 2:51 2:19:37 1:12 1:17:12
2 Joerie Vansteelant 4:06:46 00:28:46 3:26 2:19:53 1:13 1:13:26
3 Konstantin Bachor 4:08:14 00:24:17 3:09 2:21:39 1:10 1:17:57
4 Martin Jensen 4:09:00 00:22:59 2:55 2:19:45 1:06 1:22:13
5 Little Potrebitsch Georg 4:10:03 00:24:17 3:03 2:21:54 1:19 1:19:28
6 Jonathan Ciavattella 4:10:17 00:23:07 3:08 2:23:04 1:49 1:19:07
7 Markus Fachbach 4:12:08 00:24:28 3:05 2:22:50 1:06 1:20:37
8 Mikel Elgezabal Fernandez 4:12:17 00:25:02 3:22 2:22:03 1:14 1:20:34
9 Eriksimon Strijk 4:12:38 00:26:00 3:21 2:25:20 1:22 1:16:33
10 Albert Moreno Molins 4:13:01 00:25:00 2:54 2:27:36 1:23 1:16:06

Women

Place

Name

Time

Swim
1900m

T1

Bike
90km

T2

Run
21km

1 Lisa Norden 4:26:35 00:24:30 3:11 2:35:09 1:14 1:22:29
2 Eimear Mullan 4:33:30 00:28:35 3:29 2:38:44 1:32 1:21:09
3 Daniela Saemmler 4:42:02 00:27:58 3:11 2:39:56 1:13 1:29:43
4 Bella Bayliss 4:46:51 00:28:52 3:44 2:44:59 1:41 1:27:33
5 Heleen Bij De Vaate 4:50:45 00:33:35 3:32 2:43:40 1:32 1:28:24
6 Anna Turvey 4:53:55 00:31:29 4:16 2:44:41 2:05 1:31:23
7 Hanneke De Boer 5:01:29 00:28:18 4:05 2:53:52 1:36 1:33:37
8 Kristin Lie 5:10:03 00:36:58 4:14 2:59:15 1:37 1:29:36
9 Evi Neuscheler 5:23:34 00:33:47 4:29 2:48:45 2:13 1:54:18
10 Katrine Trolle 5:24:38 00:38:46 4:59 2:55:50 1:52 1:45:01

Full Results.