Home > News

Canadians excel at the 2013 ITU Duathlon World Championships

Age group World titles for Labonte, Faraone, Silvey, Oleskiw, Field and Atkinson Clark.

At today’s ITU Age Group Duathlon World Championships in Ottawa, Canadians competed against the World’s best in hopes of reaching the podium in front of the home crowd.

In the Olympic Distance (10 km run, 40 km bike, 5 km run), Peggy Labonte, Jennifer Faraone, Carolyn Silvey, Sharryn Oleskiw, and David Field all became Age Group World Champions.

Louise Atkinson Clark was the lone Age Group World Champion at the Sprint Distance (5 km run, 20 km bike, 2.5 km run).

Olympic Distance Championships

10 km run, 40 km bike, 5 km run

Men

1 Jesson BAUMGARTNER , USA 1:51:32.4 M30-34 00:33:04 00:59:38 00:17:21
2 James COLEMAN , GBR 1:53:54.5 M25-29 00:35:21 00:58:44 00:18:29
3 Lee PIERCY , GBR 1:54:12.7 M40-44 00:34:58 00:59:15 00:18:40
4 Olivier FREMY , FRA 1:54:27.3 M30-34 00:33:04 01:02:04 00:17:50
5 Thomas CROUCH , GBR 1:55:16.3 M30-34 00:33:48 01:01:37 00:18:22

Women

1 Gill FULLEN , GBR 2:07:53.8 F45-49 00:38:40 01:07:19 00:20:19
2 Peggy LABONTE , CAN 2:09:06.8 F30-34 00:39:27 01:07:07 00:20:59
3 Kate HODGKISS , GBR 2:09:37.1 F30-34 00:40:34 01:06:33 00:20:49
4 Clare MILLER , GBR 2:09:40.9 F25-29 00:39:49 01:06:08 00:21:53
5 Sasha GOLLISH , CAN 2:10:08.2 F30-34 00:38:11 01:09:53 00:20:32

Canadians in the Top 5

3rd W25-29 Mindy FLEMING , CAN 2:14:27.1 00:39:18 01:12:29 00:20:55
1st W30-34 Peggy LABONTE , CAN 2:09:06.8 00:39:27 01:07:07 00:20:59
3rd W30-34 Sasha GOLLISH , CAN 2:10:08.2 00:38:11 01:09:53 00:20:32
1st W35-39 Jennifer FARAONE , CAN 2:13:13.9 00:38:12 01:13:20 00:19:41
2nd W45-49 Tricia BACHMAN , CAN 2:15:53.3 00:41:22 01:10:43 00:21:51
5th W45-49 Lisa DORIAN , CAN 2:25:56.4 00:47:25 01:11:11 00:25:16
5th W50-54 Judy ANDREW PIEL , CAN 2:24:18.7 00:43:35 01:16:33 00:21:48
1st W55-59 Carolyn SILVEY , CAN 2:23:06.5 00:41:59 01:14:18 00:24:03
3rd W55-59 Karen BEAZLEY , CAN 2:26:16.0 00:45:14 01:15:07 00:23:09
5th W60-64 Elizabeth KROEKER-CAMPBELL , CAN 2:43:28.2 00:53:38 01:18:59 00:28:36
1st W65-69 Sharryn OLESKIW , CAN 2:48:36.8 00:58:53 01:17:52 00:28:48
3rd W65-69 Lynda LEMON , CAN 2:58:52.1 00:59:11 01:26:26 00:30:23
5th M20-24 Jesse BAUER , CAN 2:02:40.4 00:35:42 01:06:02 00:19:29
5th M25-29 Pierre-Luc BLAIS , CAN 2:00:50.7 00:37:44 01:01:17 00:20:29
4th M30-34 Jonathan TREMBLAY , CAN 1:55:42.1 00:35:40 00:59:49 00:18:48
4th M35-39 Jean DE GUISE , CAN 2:00:48.2 00:36:49 01:02:24 00:20:17
5th M35-39 Larry BRADLEY , CAN 2:02:51.3 00:37:17 01:03:45 00:20:20
2nd M40-44 Francois MARCEAU , CAN 1:56:29.7 00:35:28 01:01:14 00:18:30
4th M50-54 Bert CANDELA , CAN 2:04:21.5 00:38:42 01:02:26 00:20:59
1st 55-59 David FIELD , CAN 2:02:32.8 00:39:24 01:01:04 00:20:40
4th M60-64 Allan MCCALLISTER , CAN 2:15:55.2 00:44:04 01:06:53 00:23:20
2nd M65-69 Robert KNUCKEY , CAN 2:18:46.2 00:43:22 01:09:07 00:23:57
2nd M70-74 Woody PAYLOR , CAN 2:37:26.1 00:52:07 01:15:24 00:27:03
3rd M75-59 Duncan MOUNSEY , CAN 3:06:57.3 00:58:28 01:32:24 00:31:38
3rd M80-84 Robert WILD , CAN 3:40:57.9 01:14:38 01:40:52 00:42:47
3rd M85-59 Geoff WRIGHT , CAN 4:09:43.0 01:33:38 01:39:28 00:49:57


Sprint Distance Duathlon Championships

5 km run, 20 km bike, 2.5 km run

Men

1 Geoffrey BEETHAM , GBR 0:55:23.3 M35-39 00:16:38 00:29:11 00:08:33
2 Peter ELLIS , GBR 0:56:36.8 M30-34 00:16:57 00:29:16 00:09:05
3 Alan MURCHISON , GBR 0:56:57.8 M40-44 00:16:48 00:30:18 00:08:43
4 Nick MIEHE , USA 0:57:33.9 M25-29 00:15:57 00:31:51 00:08:22
5 Mario SALAZAR VALDEZ , MEX 0:58:07.1 M40-44 00:16:54 00:31:04 00:08:57

Women

1 Mathilde PAULS , GBR 1:05:32.6 F30-34 00:20:51 00:32:13 00:10:41
2 Glenda ADAMS , USA 1:05:55.1 F45-49 00:20:32 00:33:29 00:10:42
3 Eloise DU LUART , GBR 1:06:08.4 F20-24 00:19:17 00:35:47 00:09:41
4 Courtney ROBLES-WISEMAN , USA 1:06:21.7 F30-34 00:19:50 00:34:46 00:09:56
5 Celia DUBEY , USA 1:07:05.7 F40-44 00:20:57 00:34:19 00:10:43

Canadian Age Groupers in the Top 5

4th W20-24 Marie-Elen COTE , CAN 1:14:50.2 00:21:45 00:40:08 00:11:01
5th W20-24 Anne-Michele ALAIN-NOEL , CAN 1:20:32.0 00:23:24 00:43:33 00:12:00
2nd W25-29 Monica LAU , CAN 1:10:08.2 00:20:16 00:38:16 00:09:48
3rd W30-34 Jackie ONYSZKO , CAN 1:08:18.7 00:19:18 00:37:39 00:09:59
4th W45-49 Carolyn HUBBARD , CAN 1:15:03.7 00:25:00 00:35:55 00:12:37
5th W50-54 Paula LOCKYER , CAN 1:12:48.2 00:22:08 00:37:45 00:11:35
4th W55-59 Nicole LAFLEUR , CAN 1:15:20.6 00:24:05 00:37:21 00:12:22
1st W60-64 Louise ATKINSON CLARK , CAN 1:15:55.5 00:24:14 00:37:19 00:13:04
4th M20-24 Mathieu DESPATIE , CAN 1:04:26.7 00:18:57 00:33:49 00:10:16
5th M30-34 Bradley REITER , CAN 1:02:44.8 00:18:35 00:32:57 00:09:34
4th M55-59 Jim SIMM , CAN 1:06:27.5 00:20:46 00:33:18 00:11:08
3rd M60-64 John GRACE , CAN 1:07:05.4 00:20:45 00:34:36 00:10:17
5th M65-69 Bill HORWICH , CAN 1:14:40.4 00:24:10 00:36:38 00:12:13
2nd M70-74 Bob HUBBARD , CAN 1:28:37.9 00:28:52 00:41:34 00:15:04

Under 23 Men

1 Richard HORTON , GBR 0:53:33.8 00:14:35 00:29:59 00:07:56
2 Peter OSTERGAARD , DEN 0:54:24.7 00:14:36 00:30:35 00:08:01
3 Connor DARLINGTON , CAN 0:54:32.5 00:14:35 00:30:36 00:07:54
4 Jose Luis CORDOVA , MEX 0:54:36.8 00:14:54 00:30:37 00:07:59
5 Jake SHOEMAKER , USA 0:54:46.2 00:14:55 00:30:32 00:08:10

Junior Men

1 Jorik VAN EGDOM , NED 0:53:54.1 00:14:55 00:29:37 00:08:01
2 Anders LUND HANSEN , DEN 0:54:05.0 00:14:36 00:29:58 00:08:15
3 Calum JOHNSON , GBR 0:54:12.9 00:14:56 00:30:33 00:07:37
4 Cesar SARACHO , MEX 0:54:12.9 00:14:53 00:30:37 00:07:37
5 Jeremy BRIAND , CAN 0:54:29.0 00:15:01 00:30:30 00:07:50

Under 23 Women

1 Petra FASUNGOVA , SVK 1:01:35.4 00:17:30 00:33:53 00:08:57
2 Natsumi TAKAHASHI , JPN 1:07:34.4 00:19:13 00:36:45 00:10:12
3 Miki SAKAI , JPN 1:07:44.5 00:19:26 00:36:41 00:10:18
4 Rachel SKUBEL , CAN 1:09:52.3 00:19:52 00:37:33 00:10:49
5 Aiko MATSUEDA , JPN 1:11:37.0 00:20:07 00:37:21 00:12:30

Junior Women

1 Georgina SCHWIENING , GBR 1:02:32.7 00:17:30 00:33:55 00:09:52
2 Kuriackova IVANA , SVK 1:06:39.6 00:17:31 00:38:33 00:09:25
3 Kate CURRAN , GBR 1:07:12.4 00:17:31 00:38:34 00:09:51
4 Casey HECOX , USA 1:16:21.5 00:20:50 00:41:43 00:12:10
5 Madison HATHAWAY , CAN 1:18:01.0 00:21:27 00:43:28 00:11:36

Para Duathlon (Men and Women)

5 km run, 20 km bike, 2.5 km run

1 Andre CILLIERS , USA 1:05:57.2 M-Tri4 00:17:59 00:35:56 00:10:11
2 Gerard AH-FOOK , USA 1:08:57.1 M-Tri1 00:15:29 00:42:36 00:08:34
3 Gilberto ALAVEZ LOPEZ , MEX 1:11:18.3 M-Tri5 00:20:11 00:37:08 00:11:20
4 David KYLE , USA 1:14:18.8 M-Tri3 00:20:09 00:39:04 00:13:08
5 Adrian HOWDEN , GBR 1:17:26.3 M-Tri5 00:22:28 00:40:11 00:12:23
6 Robin CARUSO , USA 1:18:56.9 F-Tri4 00:24:09 00:39:46 00:12:45
7 Cindy JACOBSZ , RSA 1:42:32.4 F-Tri6b 00:32:12 00:47:02 00:19:02

Get full results at Sportstats.

Horton repeats World Duathlon Title amongst crew of rookie champions

By ITU Media

Ottawa proved to be a hotspot for first-time Duathlon World Champions, as Richard Horton (GBR) was the only competitor in the Junior and U23 divisions to repeat his World Title. Following the elite Duathlon World Championships in July that were decided alongside the Cali World Games, the Junior, Under23, Paraduathlon and Age Group races were contested in Ottawa on Saturday.

Junior and Under23 Women
Holding the Junior and U23 divisions at the same proved the perfect opportunity for Junior athlete Georgina Schwiening (GBR) and U23 competitor Petra Fasungova (SVK) to each take home their first Duathlon World Championship titles in their respective categories. The pair, along with Junior athletes Ivana Kuriackova (SVK) and Kate Curran, ran to an early lead on the first 5km run.

But Schwiening and Fasungova couldn’t be held back on the bike, as they quickly broke away from the four-person pack. The duo rode together on the three lap 19.5km course. With a clear shot at gold, Fasungova bolted off the bike for the final 2.5km run, leaving her younger racing partner behind.

Despite competing in the elite race just two weeks ago, Fasungova split a time of 8:57 to win the U23 title, adding to a successful year that saw her win the 2013 Horst ETU Powerman Long Distance and Sprint Duathlon European Championships. Schwiening was the next athlete to cross over in a time of 1:02:32 to win the Junior title, an improvement from her silver medal in the event last year.

Japan’s Natsumi Takahashi and Miki Sakai joined Fasungova on the U23 podium, while Kuriackova and Curran rounded out the Junior medal stand.

Junior and Under23 Men
Just as the women did, the men competed alongside one another in the Junior and U23 races, creating the scene for an electric battle that saw four junior athletes beat out all but one U23 competitor.

A large group formed on the first 5km run with nine athletes hammering out an impressive speed as they all ran under 15 minutes. The group began to break up on the 20km bike course after Junior Cross Triathlon World Champion Jorik Van Egdom (NED) forced the men to chase him. Richard Horton (GBR) and Anders Lund Hansen (DEN) did just that, while the remaining field fell back.

Although Van Edgom was competing in the Junior division, Horton was determined not to let him cross the finish line first. A furiously fast transition allowed Horton to close in on Van Egdom, moving into striking range on the 2.5km run. In the final metres, the Brit sailed past Van Edgom to claim the U23 title in the fastest time of the day in 53:33.

Van Egdom crossed over next in 53:54 followed by Junior medallists Lund Hansen and Calum Johnson (GBR). Peter Ostergaard (DEN) earned the U23 silver nearly a minute after Horton, while Canada’s own Connor Darlington earned bronze.