An Aussie Double at Hawaii
McCormack and Carfrae win.
The Aussie pair of Chris McCormack and Mirinda Carfrae took Ironman World Championship titles today in Kona.
McCormack captured his second Ironman World title in an exciting head to head run duel with Germany’s Andreas Raelert. His surge after the final aid station created a gap that Raelert could not close, giving him the win in 8:10:37. A drained Raelert got second (8:12:17), and Belgium’s Marino Vanhoenacker hung onto third (8:13:14). Craig Alexander, the two-time defending champion, came from over 15 minutes back to run himself into fourth (8:16:53). Calgary’s Scott Curry was the fastest Canadian male (and lone Canadian pro) with a time of 9:19:39.
Carfrae improved her swim, bike, and run segments along with her podium position this year. Her 2:53:32 marathon course record was definitely the story of the day. She easily passed Julie Dibens on the run to claim the win (8:58:36) and the fourth fastest women’s time in the race’s history. Switzerland’s Caroline Steffen stayed in contention all day and finished off with a 3:05:47 run to get second (9:06:00), and Dibens hung tough to finish third (9:10:04) in her Ironman debut. Canada’s Samantha McGlone finished 16th (9:38:45). Where was defending champion Chrissie Wellington? She did not race due to illness. That should not take away from Carfrae’s performance because she would have been tough to beat today.
Top 10 Men
1 McCormack, Chris 00:51:36 04:31:50 02:43:31 08:10:37
2 Raelert, Andreas 00:51:27 04:32:26 02:44:25 08:12:17
3 Vanhoenacker, Marino 00:51:33 04:31:00 02:46:45 08:13:14
4 Alexander, Craig 00:51:32 04:39:35 02:41:59 08:16:53
5 Tissink, Raynard 00:52:25 04:30:47 02:52:44 08:20:11
6 Bracht, Timo 00:53:52 04:29:42 02:53:18 08:21:00
7 Llanos, Eneko 00:51:38 04:39:23 02:47:02 08:22:02
8 Bockel, Dirk 00:51:12 04:35:47 02:52:01 08:22:59
9 Jacobs, Pete 00:51:15 04:47:04 02:41:05 08:23:26
10 Al-Sultan, Faris 00:51:25 04:32:40 02:55:28 08:24:04
Top 10 Women
1 Carfrae, Mirinda 00:55:53 05:04:59 02:53:32 08:58:36
2 Steffen, Caroline 00:55:57 04:59:22 03:05:47 09:06:00
3 Dibens, Julie 00:53:50 04:55:27 03:16:12 09:10:04
4 Berasategui, Virginia 00:57:46 05:05:36 03:08:30 09:16:47
5 Joyce, Rachel 00:52:25 05:10:32 03:11:09 09:18:48
6 Thuerig, Karin 01:13:12 04:48:22 03:14:26 09:22:48
7 Van Vlerken, Yvonne 01:01:58 04:59:41 03:17:39 09:23:33
8 Snow, Caitlin 00:57:50 05:27:40 02:56:04 09:26:42
9 Bij De Vaate, Heleen 01:13:07 05:02:30 03:06:48 09:27:02
10 Cave, Leanda 00:55:43 05:07:29 03:20:05 09:27:42
16 McGlone, Samantha 00:57:44 05:17:10 03:18:52 09:38:45
We will bring you more on Kona – Canadian Age Groupers once all the results are in.
Check out our Facebook or Twitter posts to get all of our race day coverage.