Home > News

Age Group Winners from Ironman Hawaii

B.C.'s Carol Peters wins the women's 60-64 division.

Carol Peters of Delta, British Columbia, led the way for Canadian Age Groupers at the Ironman Hawaii World Championships. The sixty year old won the women’s 60-64 age group with a time of 12:17:24, 20 minutes and 34 seconds ahead of her next closest competitor. Six other Canadians placed in the top 5.

Canadians on the Podium at the Ironman Hawaii World Championships

Carol Peters of Delta, BC (12:17:24) 1st – Women 60-64

Peter Buehlow of Bright, ON (9:52:41) 2nd – Men 50-54

Claudia Johnston of Nottawa, ON (9:55:35) 3rd – Women 35-39

Pierre Lavoie of La Baie, QC  (9:26:03) 3rd – Men 45-49

Patrice Kretz of Blainville, QC (9:53:44) 3rd – Men 50-54

Laurelee Welder of Kelowna, BC (11:40:39) 4th – Women 55-59

Thanks to Sportstats.ca for these lists.

Age Group Winners from the Ironman Hawaii World Championships

Men 18 - 24 Leaders

Place Numb Lname         Fname        Age City         Pro Cnt Rep Swim      Tr1     Bike     Tr2     Run      Time
===== ==== ========================== === ============ === === === ========= ======= ======== ======= ======== =======
    1 1884 Schmid, Stefan              24 Peissenberg      GER         58:35    3:05  4:53:13    4:42  2:55:53 8:55:26
    2 1895 Franks, Logan               23 Plattsburgh  NY  USA       1:07:08    2:54  4:47:14    3:10  3:01:54 9:02:19
    3 1882 Kufner, Sebastian           24 Gera             GER         58:36    2:16  4:40:22    2:32  3:28:03 9:11:46
    4 1885 Sommer, Andreas             24 Erlangen         GER       1:01:24    2:17  4:58:34    3:30  3:19:19 9:25:02
    5 1875 Beardall, Timothy           24 Melbourne    VIC AUS       1:04:20    3:18  4:40:27    3:10  3:42:24 9:33:38 

                    Men 25 - 29 Leaders

Place Numb Lname         Fname        Age City         Pro Cnt Rep Swim      Tr1     Bike     Tr2     Run      Time
===== ==== ========================== === ============ === === === ========= ======= ======== ======= ======== =======
    1 1808 Delsaut, Trevor             26 La Rochelle      FXX FRA     59:22    2:14  4:44:12    2:18  2:52:39 8:40:43
    2 1812 Vittrup-Pedersen, Mads      26 Horsens          DNK       1:03:05    2:32  4:51:43    2:16  2:56:18 8:55:53
    3 1811 Wetzel, Michael             26 Metzingen        GER         59:20    2:17  4:55:39    2:12  2:58:09 8:57:35
    4 1766 Taddonio, Kevin             28 Scottsdale   AZ  USA       1:03:08    2:50  4:48:55    2:52  3:00:23 8:58:05
    5 1777 Salom, Jose                 28 Majadahonda      ESP       1:04:24    3:41  4:54:37    2:23  2:56:54 9:01:56 

                    Men 30 - 34 Leaders

Place Numb Lname         Fname        Age City         Pro Cnt Rep Swim      Tr1     Bike     Tr2     Run      Time
===== ==== ========================== === ============ === === === ========= ======= ======== ======= ======== =======
    1 1643 Violin, Ciro                30 Leme             BRA         54:55    2:35  4:53:55    2:34  3:00:16 8:54:13
    2 1634 Belzik, Karl                30 Ebenthal     NT  AUT       1:02:17    2:55  4:50:40    2:00  3:01:12 8:59:02
    3 1621 Mullenix, Andrew            31 Seattle      WA  USA       1:00:15    2:59  4:48:31    3:22  3:05:16 9:00:21
    4 1536 Harrison, Luke              33 Lennox Head  NSW AUS         54:20    2:47  5:08:30    3:34  2:57:40 9:06:49
    5 1652 Buchler, Marcus             30 Donzdorf         GER         59:38    2:10  4:56:55    6:40  3:04:16 9:09:37 

                    Men 35 - 39 Leaders

Place Numb Lname         Fname        Age City         Pro Cnt Rep Swim      Tr1     Bike     Tr2     Run      Time
===== ==== ========================== === ============ === === === ========= ======= ======== ======= ======== =======
    1 1329 Angus, Damien               36 Brighton     VIC AUS         59:33    3:55  4:47:30    2:42  3:10:36 9:04:14
    2 1358 Houzelle, Fabrice           36 Montlucon        FRA       1:05:39    3:42  4:52:41    2:31  3:01:00 9:05:31
    3 1277 Jansen, Mark                37 Singapore        SGP AUS   1:02:37    3:26  4:49:38    2:12  3:08:06 9:05:58
    4 1320 Hola, Tim                   36 Highlands Ra CO  USA         54:36    2:36  5:01:12    3:25  3:04:16 9:06:03
    5 1226 Schuster, Patrick           38 Arlington    TX  USA       1:05:49    2:23  4:52:10    4:55  3:05:25 9:10:40 

                    Men 40 - 44 Leaders

Place Numb Lname         Fname        Age City         Pro Cnt Rep Swim      Tr1     Bike     Tr2     Run      Time
===== ==== ========================== === ============ === === === ========= ======= ======== ======= ======== =======
    1 1002 Chesney, Curt               41 Boulder      CO  USA         59:17    2:23  4:52:05    2:32  3:11:35 9:07:50
    2 1000 PHILIPPE, Anthony           41 Auxelles Hau     FRA       1:06:50    3:33  4:56:35    2:33  3:03:47 9:13:17
    3  959 Horlacher, Frank            42 Dielheim         GER       1:01:44    2:05  5:01:54    2:33  3:07:29 9:15:44
    4  916 Beuselinck, Jim             43 Oedelem          BEL       1:01:56    3:13  4:53:41    3:15  3:17:40 9:19:44
    5  988 Schulte, Thorsten           41 Haslach          GER       1:08:17    2:46  4:56:35    3:15  3:09:26 9:20:17 

                    Men 45 - 49 Leaders

Place Numb Lname         Fname        Age City         Pro Cnt Rep Swim      Tr1     Bike     Tr2     Run      Time
===== ==== ========================== === ============ === === === ========= ======= ======== ======= ======== =======
    1  739 Aja, Fernando               45 Castanedo        ESP       1:07:05    2:50  5:05:28    7:12  2:55:48 9:18:21
    2  754 Haidenek, Peter             45 Velden am Wo     AUT       1:04:16    3:46  4:56:16    3:17  3:17:15 9:24:48
    3  637 Lavoie, Pierre              47 La Baie      QC  CAN       1:01:25    3:12  4:58:05    3:18  3:20:05 9:26:03
    4  768 Kitazato, Nobuo             45 Nogata-Shi       JPN         59:58    3:15  5:20:50    3:13  3:00:34 9:27:48
    5  697 Boyce, Albert               46 Stockton     CA  USA         54:47    3:07  5:12:55    2:50  3:14:34 9:28:12 

                    Men 50 - 54 Leaders

Place Numb Lname         Fname        Age City         Pro Cnt Rep Swim      Tr1     Bike     Tr2     Run      Time
===== ==== ========================== === ============ === === === ========= ======= ======== ======= ======== =======
    1  523 Blue, Michael               50 Seattle      WA  USA       1:12:51    3:25  5:03:00    4:14  3:25:20 9:48:48
    2  516 Buehlow, Peter              50 Bright       ON  CAN       1:16:24    2:25  5:08:28    2:46  3:22:40 9:52:41
    3  546 Kretz, Patrice              50 Blainville   QC  CAN       1:05:27    3:52  5:06:12    3:23  3:34:52 9:53:44
    4  469 Angelastri, Sandro          52 Langnau am A     SWI       1:11:52    2:36  5:04:54    3:29  3:33:09 9:55:57
    5  517 Somerville, Toby            50 Brisbane     QLD AUS       1:10:00    3:27  5:23:51    3:21  3:15:40 9:56:18 

                    Men 55 - 59 Leaders

Place Numb Lname         Fname        Age City         Pro Cnt Rep Swim      Tr1     Bike     Tr2     Run      Time
===== ==== ========================== === ============ === === === ========= ======= ======== ======= ======== =======
    1  373 Bonness, Joe                55 Naples       FL  USA       1:13:09    2:42  5:02:16    4:09  3:31:24 9:53:38
    2  377 Bertolo, Jean-Marc          55 St. Jean de      FRA       1:13:33    3:39  5:21:45    3:44  3:27:31 10:10:11
    3  348 Taylor, Gregory             56 Mankato      MN  USA       1:07:55    3:49  5:30:37    4:22  3:29:14 10:15:55
    4  334 Churlet, Daniel             58 Mouxy            FRA       1:13:30    3:49  5:10:11    5:08  3:53:51 10:26:26
    5  371 Stewart, Brett              55 Toukley      NSW AUS       1:13:54    6:14  5:19:23    5:57  3:45:02 10:30:28 

                    Men 60 - 64 Leaders

Place Numb Lname         Fname        Age City         Pro Cnt Rep Swim      Tr1     Bike     Tr2     Run      Time
===== ==== ========================== === ============ === === === ========= ======= ======== ======= ======== =======
    1  279 Tabarant, Yves              61 Lourdes          FRA FXX   1:16:20    3:29  5:19:18    3:41  3:25:29 10:08:15
    2  286 Halttunen, Arthur           60 St. Petersbu FL  USA       1:05:18    5:04  5:33:11    3:10  4:12:38 10:59:19
    3  276 Domoney, Christopher        61 Burnley          GBR       1:25:43    3:59  5:51:42    3:33  3:47:29 11:12:24
    4  280 Radicke, Werner             61 Stade            GER       1:22:05    5:50  5:41:36    6:22  4:00:13 11:16:03
    5  266 McGuire, Christopher        62 Rotorua      BOP NZL       1:25:39    2:55  6:01:08    3:06  3:45:36 11:18:23 

                    Men 65 - 69 Leaders

Place Numb Lname         Fname        Age City         Pro Cnt Rep Swim      Tr1     Bike     Tr2     Run      Time
===== ==== ========================== === ============ === === === ========= ======= ======== ======= ======== =======
    1  232 Winkler, Gotthard           66 Frechen          GER       1:26:16    5:07  5:50:28    6:10  4:09:26 11:37:25
    2  221 Wood, Peter                 67 La Jolla     CA  USA NZL   1:32:44    6:19  5:55:54    4:35  4:25:13 12:04:43
    3  242 Casoli, Massimo             65                            1:20:56    5:55  6:08:50    5:16  4:36:55 12:17:50
    4  227 Weinbrandt, Richard         66 Alta         WY  USA       1:12:26    4:34  6:24:02    4:42  4:44:21 12:30:03
    5  238 Stallknecht, Peter          65 Landsberg        GER       1:18:59    4:44  6:10:04    4:41  4:58:39 12:37:05 

                    Men 70 - 44 Leaders

Place Numb Lname         Fname        Age City         Pro Cnt Rep Swim      Tr1     Bike     Tr2     Run      Time
===== ==== ========================== === ============ === === === ========= ======= ======== ======= ======== =======
    1  208 Paxson, Dean                70 Sun Lakes    AZ  USA       1:38:05    6:48  6:27:39    5:51  4:23:12 12:41:33
    2  205 Pressler, Guenter           70 Altenstadt       GER       1:51:38    3:31  6:31:31    3:52  4:19:46 12:50:16
    3  209 Taki, Toyomi                70 Tokushima        JPN       1:25:44    5:41  6:47:53    5:06  4:58:12 13:22:34
    4  200 Tarkington, Al              71 Del Mar      CA  USA       1:24:14    8:33  6:32:53    5:21  5:31:25 13:42:23
    5  206 Little, Roger               70 Bedford      MA  USA       1:37:46    5:23  6:55:04    9:07  4:55:49 13:43:08 

                    Men 75 - 49 Leaders

Place Numb Lname         Fname        Age City         Pro Cnt Rep Swim      Tr1     Bike     Tr2     Run      Time
===== ==== ========================== === ============ === === === ========= ======= ======== ======= ======== =======
    1  189 Kojima, Yutaka              75 Tokyo            JPN       1:25:52    8:43  7:11:29   11:29  5:01:56 13:59:26
    2  186 Brockenbrough, Roger        76 Pittsburgh   PA  USA       1:55:55    5:41  7:05:00    7:29  5:05:20 14:19:23
    3  185 Endoh, Sumio                76 Sizuokashi       JPN       1:36:48   10:38  7:27:48    8:20  5:28:48 14:52:20
    4  188 Tomita, Satoshi             75 Hokkaido         JPN       1:51:36    7:24  7:29:22    9:41  6:06:55 15:44:56 

                    Men 80 & Over Leaders

Place Numb Lname         Fname        Age City         Pro Cnt Rep Swim      Tr1     Bike     Tr2     Run      Time
===== ==== ========================== === ============ === === === ========= ======= ======== ======= ======== =======
    1  180 Hollander, Lew              80 Bend         OR  USA       1:50:11    4:05  7:14:10    6:00  6:34:15 15:48:40 

                    Women 18 - 24 Leaders

Place Numb Lname         Fname        Age City         Pro Cnt Rep Swim      Tr1     Bike     Tr2     Run      Time
===== ==== ========================== === ============ === === === ========= ======= ======== ======= ======== =======
    1 1925 Vertiz, Tatiana             23 Encinitas    CA  USA MEX   1:04:51    3:26  5:42:41    3:28  3:29:52 10:24:18
    2 1916 Mata, Cristina              24 Panama           PAN       1:11:08    2:19  5:33:26    2:38  4:03:18 10:52:47
    3 1915 Bridgland, Caitlin          24 Como         WAA AUS         58:28    2:55  5:47:36    2:40  4:03:14 10:54:52
    4 1912 Coates, Shannon             24 Tallahassee  FL  CAN       1:15:27    3:14  5:42:05    4:18  3:53:15 10:58:18
    5 1927 Tobar, Luiza                23 Florianopoli     BRA       1:13:07    2:26  6:06:04    2:41  3:35:12 10:59:28 

                    Women 25 - 29 Leaders

Place Numb Lname         Fname        Age City         Pro Cnt Rep Swim      Tr1     Bike     Tr2     Run      Time
===== ==== ========================== === ============ === === === ========= ======= ======== ======= ======== =======
    1 1829 Collins, Louise             29 Nottingham       GBR       1:03:53    3:28  5:46:10    2:35  3:11:12 10:07:16
    2 1866 Arendt, Jackie              26 Madison      WI  USA       1:00:12    3:06  5:34:28    4:19  3:34:45 10:16:47
    3 1832 Andrews, Kristin            29 Bethesda     MD  USA       1:12:06    3:39  5:27:24    4:46  3:33:46 10:21:38
    4 1869 Wohlers, Lindsay            25 Baldwinsvill NY  USA       1:03:04    3:13  5:37:25    4:00  3:34:41 10:22:23
    5 1853 Fillnow, Kelly              27 Huntersville NC  USA       1:15:40    3:33  5:33:41    3:44  3:27:55 10:24:31 

                    Women 30 - 34 Leaders

Place Numb Lname         Fname        Age City         Pro Cnt Rep Swim      Tr1     Bike     Tr2     Run      Time
===== ==== ========================== === ============ === === === ========= ======= ======== ======= ======== =======
    1 1687 Pekerman, Nina              33 Nofit            ISR         59:16    2:47  5:24:29    3:03  3:25:46 9:55:19
    2 1692 Felt, Silvia                33 Duesseldorf      GER       1:09:35    2:38  5:21:46    2:27  3:19:05 9:55:30
    3 1682 Li, Shiao Yu                33 Taipei           TWN TWN   1:10:11    3:25  5:21:48    2:37  3:21:34 9:59:33
    4 1715 Gossage, Lucy               31 Cambridge        GBR       1:03:48    3:04  5:21:38    3:06  3:29:30 10:01:04
    5 1729 Henderson, Whitney          30 Boulder      CO  USA       1:02:41    3:17  5:25:15    4:41  3:26:06 10:01:58 

                    Women 35 - 39 Leaders

Place Numb Lname         Fname        Age City         Pro Cnt Rep Swim      Tr1     Bike     Tr2     Run      Time
===== ==== ========================== === ============ === === === ========= ======= ======== ======= ======== =======
    1 1486 Harper, Belinda             35 Auckland     AUK NZL         55:46    2:39  5:15:21    4:00  3:26:35 9:44:19
    2 1432 Davis, Susanne              39 Carlsbad     CA  USA       1:00:05    3:00  5:25:48    3:06  3:18:30 9:50:27
    3 1459 Johnston, Claudia           37 Nottawa      ON  CAN       1:07:18    3:02  5:18:11    2:31  3:24:35 9:55:35
    4 1487 Shaw, Rhae                  35 Seattle      WA  USA CAN   1:03:09    2:36  5:07:01    3:37  3:43:04 9:59:24
    5 1430 White, Kristin              39 Manlius      NY  USA       1:04:59    2:45  5:17:37    2:33  3:34:06 10:01:59 

                    Women 40 - 44 Leaders

Place Numb Lname         Fname        Age City         Pro Cnt Rep Swim      Tr1     Bike     Tr2     Run      Time
===== ==== ========================== === ============ === === === ========= ======= ======== ======= ======== =======
    1 1150 Goertz, Beate               41 Cologne          GER       1:13:52    3:16  5:25:00    2:40  3:17:49 10:02:35
    2 1176 McGrath, Amy                40 Spring Branc TX  USA       1:06:05    2:57  5:38:00    3:22  3:18:20 10:08:43
    3 1137 Smith, Karen                42 Hamilton         BMU       1:06:03    3:14  5:37:44    4:22  3:24:45 10:16:06
    4 1168 Boyes, Michelle             40 Halls Head   WAA AUS       1:11:36    2:23  5:22:12    2:48  3:37:33 10:16:30
    5 1128 Hassel, Diana               43 Fort Collins CO  USA       1:06:33    2:58  5:15:52    3:47  3:48:15 10:17:22 

                    Women 45 - 49 Leaders

Place Numb Lname         Fname        Age City         Pro Cnt Rep Swim      Tr1     Bike     Tr2     Run      Time
===== ==== ========================== === ============ === === === ========= ======= ======== ======= ======== =======
    1  849 Kenyon, Lisbeth             45 Barrington   RI  USA       1:04:03    3:02  5:20:08    3:07  3:31:11 10:01:30
    2  811 Kay-Ness, Donna             47 Somers       CT  USA       1:07:07    3:30  5:23:13    2:35  3:32:43 10:09:06
    3  839 Lenti, Anita                45 Salez            SWI       1:01:09    2:55  5:34:59    3:26  3:47:49 10:30:15
    4  824 Hollington, Ali             46 Napier       HKB NZL       1:08:04    3:36  5:38:33    2:30  3:38:18 10:30:59
    5  838 Mellsop, Sue                45 Wellington   WGN NZL         58:17    2:30  5:38:58    3:58  3:49:06 10:32:48 

                    Women 50 - 54 Leaders

Place Numb Lname         Fname        Age City         Pro Cnt Rep Swim      Tr1     Bike     Tr2     Run      Time
===== ==== ========================== === ============ === === === ========= ======= ======== ======= ======== =======
    1  559 Hart, Ellen                 52 Denver       CO  USA       1:19:21    4:15  5:45:50    2:46  3:24:09 10:36:19
    2  565 Rider, Teresa               52 Boulder      CO  USA AUS   1:21:06    4:08  5:44:31    4:37  3:37:03 10:51:24
    3  589 Alfino, Kathy               50 Highlands Ra CO  USA       1:06:17    4:31  5:39:48    6:03  4:12:20 11:08:56
    4  580 Kretschman, Claudia         51 Ringwood     NJ  USA       1:20:55    4:09  6:00:51    4:03  4:04:07 11:34:03
    5  585 Capper, Colleen             50 Madison      WI  USA       1:34:56    4:21  6:04:37    4:10  3:51:08 11:39:10 

                    Women 55 - 59 Leaders

Place Numb Lname         Fname        Age City         Pro Cnt Rep Swim      Tr1     Bike     Tr2     Run      Time
===== ==== ========================== === ============ === === === ========= ======= ======== ======= ======== =======
    1  417 Sophiea, Laura              55 Atlanta      GA  USA       1:06:18    3:48  5:35:37    5:53  4:00:08 10:51:43
    2  419 Rouse, Kimberlee            55 San Diego    CA  USA       1:21:36    5:01  5:59:45    3:56  4:03:58 11:34:15
    3  414 Wilson, Rose                56 Greenville   SC  USA       1:04:55    5:40  5:49:02    3:57  4:34:49 11:38:22
    4  412 Welder, Laurelee            56 Kelowna      BC  CAN       1:25:06    5:05  6:08:10    5:10  3:57:10 11:40:39
    5  392 LeStrange, Missy            58 Visalia      CA  USA       1:11:37    3:35  6:06:04    5:17  4:14:18 11:40:49 

                    Women 60 - 64 Leaders

Place Numb Lname         Fname        Age City         Pro Cnt Rep Swim      Tr1     Bike     Tr2     Run      Time
===== ==== ========================== === ============ === === === ========= ======= ======== ======= ======== =======
    1  323 Peters, Carol               60 Delta        BC  CAN       1:32:16    5:40  6:27:46    6:22  4:05:23 12:17:24
    2  310 Ridgway, Diane              62 Arvada       CO  USA       1:37:01    3:47  6:40:12    5:52  4:11:09 12:37:58
    3  321 Houbolt, Mary               60 Plymouth     MA  USA       1:24:49    5:02  6:03:30    7:01  5:05:12 12:45:32
    4  313 Fulton, Lyn                 60 Emerald Beac NSW AUS       1:26:23    4:37  7:04:54    7:37  4:11:23 12:54:52
    5  319 Heideman, Edie              60 Palo Alto    CA  USA       1:34:58    4:19  6:31:36    3:35  4:47:57 13:02:24 

                    Women 65 - 69 Leaders

Place Numb Lname         Fname        Age City         Pro Cnt Rep Swim      Tr1     Bike     Tr2     Run      Time
===== ==== ========================== === ============ === === === ========= ======= ======== ======= ======== =======
    1  179 Gruenfeld, Cherie           66 Cathedral Ci CA  USA       1:21:02    4:38  6:47:29    4:24  4:59:02 13:16:32
    2  252 Grabow, Natalie             65 Mountain Lak NJ  USA       1:34:46    6:10  6:23:29    6:36  5:13:10 13:24:10
    3  249 OniBeit, Elisabeth          66 Apolda           GER       1:55:57    4:54  6:59:27    6:59  5:13:18 14:20:33
    4  250 Minor, Wendy                65 Kamuela      HI  USA       1:25:25    4:37  7:16:45    6:17  6:01:19 14:54:21
    5  245 Woodworth, Cheryl           67 Pewaukee     WI  USA       2:03:06    5:43  7:16:26    8:23  5:53:55 15:27:30