2010 Ironman Hawaii by the numbers
Top 10 splits for swim, bike, and run.
Top 10 Pro Men Swim
Place Swim Tot Dif Numb Lname Fname City Pro Cnt
===== ======= ======= ==== ==========================
1 48:48 9 Potts, Andy Colorado S CO USA
2 51:12 2:24 7 Bockel, Dirk Munsbach LUX
3 51:15 2:27 8 Jacobs, Pete Sydney NSW AUS
4 51:25 2:37 10 Al-Sultan, Faris Al-Ain ABU ARE
5 51:26 2:38 29 Cartmell, Fraser Stirling GBR
6 51:27 2:39 3 Raelert, Andreas Drage GER
7 51:29 2:41 35 Bayliss, Stephen Surrey GBR
8 51:30 2:42 62 Ritter, Christian Lutzeu GER
9 51:30 2:42 5 Henning, Rasmus Birkerod DNK
10 51:31 2:43 11 Bozzone, Terenzo Auckland AUK NZL
Top 10 Pro Women Swim
Place Swim Tot Dif Numb Lname Fname City Pro Cnt
===== ======= ======= ==== ==========================
1 52:25 107 Joyce, Rachel London GBR
2 53:50 1:26 130 Dibens, Julie Boulder CO USA
3 55:39 3:14 104 Macel, Tereza Toronto ON CAN
4 55:43 3:18 137 Cave, Leanda Tucson AZ USA
5 55:45 3:20 135 Biscay, Hillary Tucson AZ USA
6 55:52 3:27 110 Griesbauer, Dede Boston MA USA
7 55:53 3:28 102 Carfrae, Mirinda Brisbane QLD AUS
8 55:55 3:30 124 Crawford, Gina Christchur CAN NZL
9 55:57 3:32 121 Marsh, Amy Austin TX USA
10 55:57 3:32 150 Steffen, Caroline Mooloolaba QLD AUS
Top 10 Pro Men Bike Finish
Place Bike Bike Tot Dif Numb Lname Fname City Pro Cnt
===== ======= ======= ======= ==== ======================
1 4:23:18 5:17:30 2 Lieto, Chris Danville CA USA
2 4:26:01 5:20:12 2:43 12 Twelsiek, Maik Tucson AZ USA
3 4:31:00 5:24:31 7:02 23 Vanhoenacker, Marino Jabbeke BEL
4 4:30:48 5:25:07 7:38 24 Tissink, Raynard Port Eliza ZAF
5 4:31:51 5:25:09 7:40 4 McCormack, Chris Burraneer NSW AUS
6 4:25:21 5:25:29 7:59 31 Weiss, Michael Colorado S CO USA
7 4:29:42 5:25:33 8:03 6 Bracht, Timo Eberbach GER
8 4:32:27 5:25:47 8:18 3 Raelert, Andreas Drage GER
9 4:28:58 5:25:49 8:20 21 Stadler, Normann Mannheim GER
10 4:32:40 5:25:58 8:28 10 Al-Sultan, Faris Al-Ain ABU ARE
Top 10 Pro Women Bike Finish
Place Bike Bike Tot Dif Numb Lname Fname City Pro Cnt
===== ======= ======= ======= ==== ======================
1 4:55:28 5:51:13 130 Dibens, Julie Boulder CO USA
2 4:59:23 5:57:20 6:07 150 Steffen, Caroline Mooloolaba QLD AUS
3 5:02:26 6:00:27 9:14 121 Marsh, Amy Austin TX USA
4 5:04:59 6:02:47 11:34 102 Carfrae, Mirinda Brisbane QLD AUS
5 4:59:42 6:03:38 12:26 123 Van Vlerken, Yvonne Schwarzach AUT
6 4:48:22 6:04:43 13:30 125 Thuerig, Karin Retschwil SWI
7 5:10:33 6:04:50 13:38 107 Joyce, Rachel London GBR
8 5:06:52 6:04:55 13:42 110 Griesbauer, Dede Boston MA USA
9 5:07:30 6:05:01 13:48 137 Cave, Leanda Tucson AZ USA
10 5:02:25 6:05:43 14:30 113 Deckers, Tine Bouwel BEL
Top 15 Pro Men Run Start
Place Tr2 Tot Dif Numb Lname Fname City Pro Cnt
===== ======= ======= ==== ==========================
1 5:19:51 2 Lieto, Chris Danville CA USA
2 5:22:25 2:35 12 Twelsiek, Maik Tucson AZ USA
3 5:26:29 6:38 23 Vanhoenacker, Marino Jabbeke BEL
4 5:27:06 7:16 4 McCormack, Chris Burraneer NSW AUS
5 5:27:27 7:37 24 Tissink, Raynard Port Eliza ZAF
6 5:27:42 7:52 6 Bracht, Timo Eberbach GER
7 5:27:52 8:02 3 Raelert, Andreas Drage GER
8 5:28:21 8:30 21 Stadler, Normann Mannheim GER
9 5:28:36 8:46 10 Al-Sultan, Faris Al-Ain ABU ARE
10 5:28:41 8:51 31 Weiss, Michael Colorado S CO USA
11 5:28:51 9:00 42 Bocherer, Andreas Freiburg GER
12 5:30:58 11:08 7 Bockel, Dirk Munsbach LUX
13 5:34:54 15:04 1 Alexander, Craig Sydney NSW AUS
14 5:34:55 15:05 22 Brown, Cameron Manukau AUK NZL
15 5:35:00 15:10 14 Llanos, Eneko Vitoria-Ga ESP
Top 10 Pro Women Run Start
Place Tr2 Tot Dif Numb Lname Fname City Pro Cnt
===== ======= ======= ==== =========================
1 5:53:52 130 Dibens, Julie Boulder CO USA
2 6:00:13 6:21 150 Steffen, Caroline QLD AUS / SUI
3 6:02:54 9:02 121 Marsh, Amy Austin TX USA
4 6:05:04 11:12 102 Carfrae, Mirinda Brisbane QLD AUS
5 6:05:54 12:03 123 Van Vlerken, Yvonne Schwarzach AUT
6 6:07:37 13:45 137 Cave, Leanda Tucson AZ USA
7 6:07:39 13:48 107 Joyce, Rachel London GBR
8 6:08:08 14:17 113 Deckers, Tine Bouwel BEL
9 6:08:17 14:25 103 Berasategui, Virginia Bilbao ESP
10 6:08:17 14:26 110 Griesbauer, Dede Boston MA USA
Top 10 Pro Men Run Bottom Palani Dr. (10.3 Miles)
Place Run2 Tot Dif Numb Lname Fname City Pro Cnt
===== ======= ======= ==== ==========================
1 6:25:50 2 Lieto, Chris Danville CA USA
2 6:27:26 1:36 4 McCormack, Chris Burraneer NSW AUS
3 6:29:17 3:27 23 Vanhoenacker, Marino Jabbeke BEL
4 6:29:48 3:58 3 Raelert, Andreas Drage GER
5 6:30:33 4:43 12 Twelsiek, Maik Tucson AZ USA
6 6:31:16 5:26 24 Tissink, Raynard Port Eliza ZAF
7 6:33:13 7:23 6 Bracht, Timo Eberbach GER
8 6:33:21 7:31 21 Stadler, Normann Mannheim GER
9 6:33:31 7:41 10 Al-Sultan, Faris Al-Ain ABU ARE
10 6:34:23 8:34 31 Weiss, Michael Colorado S CO USA
11 6:35:53 10:03 1 Alexander, Craig Sydney NSW AUS
12 6:36:28 10:38 7 Bockel, Dirk Munsbach LUX
13 6:38:03 12:13 14 Llanos, Eneko Vitoria-Ga ESP
14 6:39:12 13:23 22 Brown, Cameron Manukau AUK NZL
15 6:40:23 14:33 42 Bocherer, Andreas Freiburg GER
16 6:40:35 14:45 5 Henning, Rasmus Birkerod DNK
17 6:40:46 14:56 9 Potts, Andy Colorado S CO USA
18 6:40:55 15:05 18 Schildknecht, Ronnie Samstagern SWI
19 6:41:41 15:51 8 Jacobs, Pete Sydney NSW AUS
20 6:41:55 16:05 11 Bozzone, Terenzo Auckland AUK NZL
Top 10 Pro Women Run Bottom Palani Dr. (10.3 Miles)
Place Run2 Tot Dif Numb Lname Fname City Pro Cnt
===== ======= ======= ==== =========================
1 7:05:08 130 Dibens, Julie Boulder CO USA
2 7:09:22 4:14 102 Carfrae, Mirinda Brisbane QLD AUS
3 7:10:22 5:14 150 Steffen, Caroline Mooloolaba QLD AUS
4 7:15:29 10:21 123 Van Vlerken, Yvonne Schwarzach AUT
5 7:18:46 13:38 107 Joyce, Rachel London GBR
6 7:19:08 14:01 121 Marsh, Amy Austin TX USA
7 7:20:23 15:15 137 Cave, Leanda Tucson AZ USA
8 7:20:26 15:18 125 Thuerig, Karin Retschwil SWI
9 7:20:54 15:46 103 Berasategui, Virginia Bilbao ESP
10 7:22:53 17:45 113 Deckers, Tine Bouwel BEL
11 7:24:34 19:26 110 Griesbauer, Dede Boston MA USA
12 7:31:16 26:08 134 Bij De Vaate, Heleen Stein NLD
13 7:31:38 26:31 120 Major, Kate Encinitas CA USA
14 7:33:01 27:53 104 Macel, Tereza Toronto ON CAN
15 7:33:06 27:58 106 McGlone, Samantha Tucson AZ USA
16 7:35:06 29:58 112 Corbin, Linsey Missoula MT USA
17 7:35:21 30:13 108 Lawn, Joanna Auckland AUK NZL
18 7:36:22 31:14 111 Stewart, Tyler Novato CA USA
19 7:37:56 32:48 152 Williamson, Kelly Austin TX USA
20 7:38:22 33:14 145 Lester, Carrie Buddina QLD AUS
Top 10 Pro Men Finish.
Place Time Tot Dif Numb Lname Fname Cnt Swim Tr1 Bike Tr2 Run
===== ======= ======= ==== =======================
1 8:10:37 4 McCormack, Chris AUS 51:36 1:43 4:31:51 1:58 2:43:31
2 8:12:17 1:40 3 Raelert, Andreas GER 51:27 1:54 4:32:27 2:05 2:44:25
3 8:13:14 2:37 23 Vanhoenacker, Marino BEL 51:33 1:59 4:31:00 1:58 2:46:46
4 8:16:53 6:16 1 Alexander, Craig AUS 51:32 1:49 4:39:35 2:00 2:41:59
5 8:20:11 9:34 24 Tissink, Raynard ZAF 52:25 1:56 4:30:48 2:20 2:52:44
6 8:21:00 10:23 6 Bracht, Timo GER 53:52 1:59 4:29:42 2:10 2:53:18
7 8:22:02 11:26 14 Llanos, Eneko ESP 51:38 2:01 4:39:23 2:00 2:47:03
8 8:22:59 12:23 7 Bockel, Dirk LUX 51:12 2:03 4:35:48 1:56 2:52:02
9 8:23:26 12:50 8 Jacobs, Pete AUS 51:15 2:02 4:47:05 2:01 2:41:06
10 8:24:04 13:28 10 Al-Sultan, Faris ARE 51:25 1:54 4:32:40 2:39 2:55:28
Top 10 Pro Women Finish
Place Time Tot Dif Numb Lname Fname Cnt Swim Tr1 Bike Tr2 Run
===== ======= ======= ==== ======================
1 8:58:36 102 Carfrae, Mirinda AUS 55:53 1:56 5:04:59 2:18 2:53:32
2 9:06:00 7:25 150 Steffen, Caroline SWI 55:57 2:01 4:59:23 2:53 3:05:47
3 9:10:04 11:29 130 Dibens, Julie GBR 53:50 1:56 4:55:28 2:39 3:16:12
4 9:16:47 18:11 103 Berasategui, Virginia ESP 57:46 2:22 5:05:36 2:34 3:08:31
5 9:18:48 20:13 107 Joyce, Rachel GBR 52:25 1:53 5:10:33 2:49 3:11:09
6 9:22:48 24:13 125 Thuerig, Karin SWI 1:13:12 3:10 4:48:22 3:39 3:14:27
7 9:23:33 24:57 123 Van Vlerken, Y. AUT 1:01:58 2:00 4:59:42 2:16 3:17:39
8 9:26:42 28:06 115 Snow, Caitlin USA 57:50 2:27 5:27:40 2:41 2:56:04
9 9:27:02 28:27 134 Bij DeVaate, H. NLD 1:13:07 2:16 5:02:30 2:22 3:06:49
10 9:27:42 29:07 137 Cave, Leanda GBR 55:43 1:49 5:07:30 2:36 3:20:06
Thanks to the great Marc Roy and Sportstats for all the information.