Home > Feature

Age group excellence: Canadian results from the Xterra World Championship

In addition to Karsten Madsen's top-10 finish at the Xterra World Championship, Canada had a number of age-group podium finishes.

Photo: Courtesy Xterra

Calgary’s Calvin Zaryski added another (we think it’s up to nine) world age group title to his amazing Xterra record, taking the men’s 50 to 54 age group in Maui on the weekend. He wasn’t the only Canadian to finish on the podium at the Xterra World Championship – others included:

  • Meaford, Ontario’s Kevin Knight took the silver medal  in the men’s 60 to 64 age group
  • Colorado Springs resident Sharon McDowell-Larsen also finished second in the women’s 55 to 59 age group
  • Clarksburg, Ontario’s Monica Wolf took third in the women’s 50 to 54 age group
  • Whistler’s John Blok also took bronze in the men’s 65 to 69 age group.

Here’s a list of the Canadian results from last weekend’s race in Maui. The final number in each row signifies their category position:

8 Madsen, Karsten Pro Whistler, Can :21:48 1:34:31 0:46:02 02:43:39 8
34 Roy, Edmond Pro Nicolet, Can :21:57 1:41:51 0:50:33 02:56:18 26
41 Zaryski, Calvin 50 – 54 Calgary, Can :25:07 1:42:18 0:48:10 02:58:06 1
88 Ewashko, Craig 45 – 49 Fort Mcmurray, Can :23:37 1:50:42 0:53:51 03:10:34 4
96 Needham, James 15 – 19 West Kelowna, Can :27:37 1:50:26 0:51:47 03:11:52 6
111 Berube, Elliot 15 – 19 Riviere-Du-Loup, Can :24:43 1:45:06 1:03:48 03:15:32 8
130 Stewart, Nathan 45 – 49 Waterdown, Can :29:30 1:47:44 0:58:54 03:19:20 9
153 Sandquist, Jason 50 – 54 Duncan, Can :26:08 1:51:18 1:03:21 03:23:56 6
158 Button, Katie Pro Sechelt, Can :25:01 1:54:12 1:03:00 03:24:19 15
171 Percy, David 55 – 59 Edmonton, Can :26:44 1:56:18 0:59:12 03:26:23 4
177 Kirkham, Jonah 15 – 19 Lahaina, Can :26:19 1:59:39 0:59:01 03:27:11 12
207 Allen, Hannah F25 – 29 Portland, Can :26:55 2:08:02 0:57:44 03:34:46 4
210 MacNaughton, Shane 30 – 34 Regina, Can :28:08 1:55:10 1:09:20 03:35:12 24
222 Smith, Dan 55 – 59 Victoria, Can :27:15 1:53:44 1:13:36 03:37:47 6
231 Guay, Carolyne F25 – 29 Sutton, Can :32:06 1:58:13 1:06:20 03:39:23 5
241 Drever, Christy F30 – 34 Squamish, Can :29:17 2:07:04 1:02:48 03:40:38 6
243 Glassford, Lindsay F25 – 29 Panorama, Can :27:21 2:10:06 1:01:31 03:40:55 6
245 McDowell-Larsen, Sharon F55-59 Colorado Springs, Can :28:19 2:04:10 1:07:09 03:41:15 2
250 Fortier, Charles 45 – 49 New Westminster, Can :33:38 1:59:17 1:05:54 03:42:07 24
258 Matthews, Heath 45 – 49 Medicine Hat, Can :36:39 1:57:09 1:05:41 03:43:24 26
259 Vandeweghe, Kirk 55 – 59 Penticton, Can :27:03 2:03:35 1:10:10 03:43:39 10
273 Belle-Isle, Francois 50 – 54 Hawkesbury, Can :35:29 2:02:29 1:05:04 03:45:40 20
278 Whitmore, Steve 55 – 59 London, Can :27:25 2:07:28 1:10:09 03:46:59 14
291 Kamenz, Annett F40 – 44 Edmonton, Can :28:48 2:16:54 1:01:47 03:51:01 6
295 Van Ulden, Joost 50 – 54 North Vancouver, Can :29:56 1:59:54 1:18:47 03:51:30 24
309 Britton, Jason 40 – 44 Edmonton, Can :24:29 2:17:14 1:10:38 03:53:47 27
314 McMillan, Sarah F45 – 49 Penticton, Can :29:31 2:16:09 1:07:13 03:55:14 6
335 Lalande, Simon 55 – 59 St-Jerome, Can :33:25 2:06:13 1:18:19 04:00:23 19
343 Welder, Clay 50 – 54 Salmon Arm, Can :33:14 2:11:10 1:14:23 04:02:20 29
353 Redelinghuys, Daniel 40 – 44 Calgary, Can :34:25 2:08:23 1:17:49 04:04:31 30
358 Whitmore, Lori F55 – 59 London, Can :30:12 2:16:58 1:17:47 04:07:11 4
375 Wolf, Monica F50 – 54 Clarksburg, Can :40:03 2:18:13 1:09:32 04:10:11 3
382 Dennis, David 60 – 64 Victoria, Can :35:29 2:10:48 1:23:22 04:12:12 13
386 Eikelenboom, Wietske F55 – 59 Saint Albert, Can :33:01 2:27:31 1:11:14 04:14:27 6
401 Knight, Kevin 65 – 69 Meaford, Can :36:29 2:22:09 1:17:20 04:18:13 2
407 Moote, Susan F55 – 59 Vancouver, Can :29:57 2:34:53 1:11:21 04:20:26 7
422 Blok, John 65 – 69 Whistler, Can :40:36 2:23:27 1:13:28 04:23:31 3
438 White, Jordan 40 – 44 Toronto, Can :30:30 2:24:51 1:30:15 04:28:02 34
448 Curley, Jillian F30 – 34 Airdrie, Can :34:31 2:34:48 1:15:56 04:30:22 16
453 Robb, Julie F50 – 54 North Vancouver, Can :33:30 2:35:48 1:19:11 04:32:37 5
459 Gibson, Miles 60 – 64 St. Albert, Can :32:23 2:35:24 1:21:50 04:35:11 18
460 Brown, Holly F20 – 24 Ottawa, Can :37:28 2:33:28 1:20:14 04:35:32 7
461 McMahan, Amanda F40 – 44 Thunder Bay, Can :30:13 2:47:06 1:12:42 04:35:41 18
474 LeVan, Julie F50 – 54 Avon, Can :42:33 2:36:26 1:19:06 04:42:42 9
490 Cherry, Brian 20 – 24 Comox, Can :38:16 2:36:11 1:29:57 04:47:35 14
498 Schmidt, Jennifer F25 – 29 Lacombe, Can :37:22 2:49:36 1:18:25 04:50:52 15
510 Hynd, Tamara F45 – 49 Kapaau, Can :38:11 2:55:45 1:18:17 04:57:16 18
521 Jarvis, Kirsty F50 – 54 Harvie Heights, Can :33:48 2:59:50 1:28:13 05:07:20 12
527 Gartner, Michael 35 – 39 Vancouver, Can :33:13 3:02:18 1:32:38 05:13:02 35
564 Smith, Darren Challenged Camas, Can :39:54 3:23:37 2:25:26 06:39:04 5
Samari, Jerone Challenged Lahaina, Can :41:26