Home > News

Ironman 70.3 World Championship Results

Alexander & Rollison win. Symonds finishes third.

Australia’s Craig Alexander came from behind and used a 1:11:50 half marathon to pass the USA’s Chris Lieto for the win in 3:54:48. While in the women’s race, fellow Aussie Melissa Rollison did the same. She too came from behind and ran strong (women’s best 1:21:14) for the victory in 4:20:55.

A pair of BC athletes led the way for Canada. Penticton’s Jeff Symonds ran his way to a third place finish, while Kelowna’s Heather Wurtele finished seventh in her final tune up for the Ironman World Championships in October.

Canada’s Harry Barnes (M65-69) and Milos Kostic (M70-74) won their age categories. Barnes swam 40:57, biked 2:57:32, and ran 1:50:40 for a time of 5:36:23, while Kostic swam 54:10, biked 2:53:36, and ran 1:47:38 to finish in 5:42:45.

Top 10 Men

1 3:54:48 85 Craig Alexander Boulder CO USA

2 3:58:03 3:15 48 Chris Lieto Danville CA USA

3 3:58:42 3:54 53 Jeff Symonds Penticton BC CAN

4 3:59:11 4:23 70 Michael Weiss Colorado Spring CO USA

5 4:00:00 5:12 41 Joe Gambles Boulder CO USA

6 4:00:26 5:38 43 Paul Matthews Casuarina NS AUS

7 4:00:53 6:05 58 Raynard Tissink Port Elizabeth ZAF

8 4:02:01 7:13 55 Tim Berkel Port Macqaurie NS AUS

9 4:04:03 9:15 49 Luke Bell Cardiff CA USA

10 4:05:09 10:21 46 Alessandro Degasperi Panchi ITA

Top 10 Women

1 4:20:55 6 Melissa Rollison Indooroopilly QL AUS

2 4:26:52 5:57 4 Karin Thuerig Retschwil CHE

3 4:29:25 8:31 26 Linsey Corbin Missoula MT USA

4 4:30:21 9:26 7 Heather Jackson Carlsbad CA USA

5 4:33:08 12:13 8 Joanna Lawn Parnell Aucklan AU NZL

6 4:33:57 13:03 2 Leanda Cave Tucson AZ USA

7 4:35:36 14:41 27 Heather Wurtele Kelowna BC CAN

8 4:36:14 15:20 15 Emma-Kate Lidbury Oxford GBR

9 4:36:52 15:57 14 Christie Sym Collaroy NS AUS

10 4:37:03 16:09 9 Michelle Wu Canberra AC AUS

* more to come in the magazine issue.